2003 National Health Interview Survey (NHIS) Data

Previous Table

 Table 2-2
Standard Errors for Lifetime Asthma Prevalence Percents
by Age, United States: National Health Interview Survey, 2003
Age
All ages Children Adults 15 – 34
Total Age <18 Age 18+ 0 – 4 5 – 14 15 – 34 15 – 19 20 – 24 25 – 34 35 – 64 65 +
Total:   0.17   0.35   0.19   0.52   0.51   0.36   0.79   0.72   0.46   0.26   0.41
Male 0.24 0.53 0.26 0.74 0.76 0.50 1.10 1.10 0.64 0.34 0.64
Female 0.24 0.49 0.27 0.71 0.71 0.52 1.10 1.04 0.65 0.40 0.53
White Non-Hispanic: 0.21 0.45 0.22 0.55 0.69 0.46 1.00 0.97 0.61 0.31 0.47
Male 0.29 0.68 0.32 0.83 1.04 0.64 1.33 1.48 0.80 0.41 0.73
Female 0.31 0.64 0.34 0.75 0.96 0.70 1.45 1.37 0.87 0.49 0.57
Black Non-Hispanic: 0.50 1.02 0.55 2.04 1.26 1.09 2.07 2.32 1.46 0.76 1.31
Male 0.81 1.39 0.86 2.61 1.73 1.56 3.06 3.75 2.05 0.97 1.49
Female 0.63 1.43 0.71 2.91 1.85 1.39 2.44 2.69 2.02 1.10 1.90
Other races Non-Hispanic: 0.88 1.73 0.92 2.37 2.42 1.40 3.29 2.64 1.44 1.26 2.80
Male 1.17 2.51 1.35 4.28 3.49 1.92 4.48 3.82 2.23 1.99 4.43
Female 1.14 2.30 1.16 2.34 3.05 1.79 4.69 3.36 1.87 1.56 3.77
Hispanic: 0.41 0.70 0.46 1.09 0.88 0.67 1.64 1.18 0.88 0.57 1.46
Male 0.54 1.02 0.62 1.38 1.04 1.02 2.56 1.32 1.39 0.69 2.48
Female 0.59 1.01 0.68 1.66 1.43 0.88 1.77 2.00 1.11 0.92 1.82
Puerto Rican: 1.82 3.60 1.65 4.82 4.14 2.82 7.40 4.79 3.02 2.65 4.38
Male 2.28 4.30 2.06 4.42 5.02 4.02 8.97 6.66 4.91 3.04 0.00
Female 2.41 5.18 2.36 9.00 6.62 3.75 10.84 7.80 3.89 3.80 6.65
Mexican/Mexican-American: 0.46 0.74 0.58 1.20 0.95 0.79 1.68 1.45 1.05 0.67 2.18
Male 0.64 1.10 0.74 1.74 1.11 1.17 2.68 1.46 1.66 0.76 3.51
Female 0.65 0.98 0.87 1.61 1.44 1.06 1.87 2.46 1.31 1.10 2.44
Region:
Northeast 0.39 0.92 0.37 1.36 1.32 0.80 2.17 2.11 0.98 0.62 1.03
Midwest 0.36 0.74 0.41 1.16 1.15 0.82 1.65 1.61 0.93 0.54 0.84
South 0.30 0.59 0.32 0.86 0.84 0.56 1.24 1.06 0.77 0.42 0.61
West 0.32 0.67 0.39 0.85 0.86 0.76 1.47 1.36 1.04 0.54 0.97
Ratio of Family Income to
Poverty Threshold:
0 – .99 0.58 1.08 0.66 1.92 1.41 1.03 2.45 1.50 1.21 1.13 1.66
1.00 – 2.49 0.38 0.73 0.41 1.09 0.95 0.74 1.71 1.41 1.04 0.67 0.79
2.50 – 4.49 0.43 0.76 0.48 0.94 1.16 0.83 1.79 1.85 1.07 0.60 0.94
4.50 and above 0.40 0.87 0.42 0.99 1.22 0.81 1.45 2.84 0.99 0.48 1.04

Source: National Health Interview Survey, National Center for Health Statistics, 星空娱乐官网 compiled 3/9/2005

Previous Table

View Page In: PDF [100K]