ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 2a
Updated May 8, 2025
Complete Table
State/Territory | Sample size± |
Attack in past 3 months | No attack or symptoms in past 3 months | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
Arizona | 390 | 163 | 47.0 | 4.2 | (38.8 – 55.2) | 227 | 53.0 | 4.2 | (44.8 – 61.2) |
California | 293 | 113 | 37.8 | 4.4 | (29.2 – 46.4) | 180 | 62.2 | 4.4 | (53.6 – 70.8) |
Connecticut | 462 | 182 | 37.6 | 3.5 | (30.7 – 44.5) | 280 | 62.4 | 3.5 | (55.5 – 69.3) |
Florida | 375 | 176 | 48.7 | 5.3 | (38.3 – 59.1) | 199 | 51.3 | 5.3 | (40.9 – 61.7) |
Georgia | 278 | 119 | 42.2 | 4.3 | (33.8 – 50.6) | 159 | 57.8 | 4.3 | (49.4 – 66.2) |
Hawaii | 194 | 64 | 29.5 | 4.7 | (20.3 – 38.7) | 130 | 70.5 | 4.7 | (61.3 – 79.7) |
Indiana | 525 | 236 | 44.6 | 2.8 | (39.1 – 50.1) | 289 | 55.4 | 2.8 | (49.9 – 60.9) |
Iowa | 294 | 110 | 38.7 | 4.0 | (30.9 – 46.5) | 184 | 61.3 | 4.0 | (53.5 – 69.1) |
Kansas | 254 | 108 | 40.0 | 4.3 | (31.6 – 48.4) | 146 | 60.0 | 4.3 | (51.6 – 68.4) |
Kentucky | 225 | 102 | 42.0 | 6.1 | (30.0 – 54.0) | 123 | 58.0 | 6.1 | (46.0 – 70.0) |
Maine | 388 | 163 | 53.2 | 4.2 | (45.0 – 61.4) | 225 | 46.8 | 4.2 | (38.6 – 55.0) |
Massachusetts | 249 | 102 | 41.1 | 4.5 | (32.3 – 49.9) | 147 | 58.9 | 4.5 | (50.1 – 67.7) |
Michigan | 509 | 216 | 38.0 | 2.8 | (32.5 – 43.5) | 293 | 62.0 | 2.8 | (56.5 – 67.5) |
Minnesota | 453 | 160 | 35.0 | 3.3 | (28.5 – 41.5) | 293 | 65.0 | 3.3 | (58.5 – 71.5) |
Missouri | 202 | 71 | 42.6 | 5.8 | (31.2 – 54.0) | 131 | 57.4 | 5.8 | (46.0 – 68.8) |
Montana | 171 | 64 | 39.7 | 5.8 | (28.3 – 51.1) | 107 | 60.3 | 5.8 | (48.9 – 71.7) |
Nebraska | 360 | 137 | 41.3 | 3.8 | (33.9 – 48.7) | 223 | 58.7 | 3.8 | (51.3 – 66.1) |
New Hampshire | 381 | 154 | 41.1 | 4.0 | (33.3 – 48.9) | 227 | 58.9 | 4.0 | (51.1 – 66.7) |
New Jersey | 301 | 118 | 39.5 | 4.1 | (31.5 – 47.5) | 183 | 60.5 | 4.1 | (52.5 – 68.5) |
New York | 274 | 120 | 40.9 | 4.1 | (32.9 – 48.9) | 154 | 59.1 | 4.1 | (51.1 – 67.1) |
Ohio | 378 | 178 | 47.8 | 3.9 | (40.2 – 55.4) | 200 | 52.2 | 3.9 | (44.6 – 59.8) |
Rhode Island | 242 | 100 | 41.2 | 4.6 | (32.2 – 50.2) | 142 | 58.8 | 4.6 | (49.8 – 67.8) |
Texas | 201 | 96 | 50.1 | 5.8 | (38.7 – 61.5) | 105 | 49.9 | 5.8 | (38.5 – 61.3) |
Utah | 422 | 163 | 44.2 | 3.4 | (37.5 – 50.9) | 259 | 55.8 | 3.4 | (49.1 – 62.5) |
Vermont | 449 | 189 | 41.5 | 3.2 | (35.2 – 47.8) | 260 | 58.5 | 3.2 | (52.2 – 64.8) |
Wisconsin | 418 | 160 | 46.6 | 3.7 | (39.3 – 53.9) | 258 | 53.4 | 3.7 | (46.1 – 60.7) |
Puerto Rico | 285 | 90 | 28.0 | 3.6 | (20.9 – 35.1) | 195 | 72.0 | 3.6 | (64.9 – 79.1) |
27 States / Area | 8,973 | 3,654 | 42.4 | 1.2 | (40.0 – 44.8) | 5,319 | 57.6 | 1.2 | (55.2 – 60.0) |
Median | 41.2 | 58.8 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf