ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 3
State/Territory | Sample size± |
One or more routine visits | No routine visits | ||||||
---|---|---|---|---|---|---|---|---|---|
Sample size |
% | SE§ | 95% CI† | Sample size |
% | SE§ | 95% CI† | ||
Arizona | 393 | 230 | 51.0 | 4.2 | (42.8 – 59.2) | 163 | 49.0 | 4.2 | (40.8 – 57.2) |
California | 297 | 152 | 44.5 | 4.5 | (35.7 – 53.3) | 145 | 55.5 | 4.5 | (46.7 – 64.3) |
Connecticut | 463 | 256 | 51.9 | 3.7 | (44.6 – 59.2) | 207 | 48.1 | 3.7 | (40.8 – 55.4) |
Florida | 386 | 228 | 57.4 | 5.1 | (47.4 – 67.4) | 158 | 42.6 | 5.1 | (32.6 – 52.6) |
Georgia | 282 | 163 | 59.6 | 4.4 | (51.0 – 68.2) | 119 | 40.4 | 4.4 | (31.8 – 49.0) |
Hawaii | 200 | 108 | 48.4 | 5.4 | (37.8 – 59.0) | 92 | 51.6 | 5.4 | (41.0 – 62.2) |
Indiana | 538 | 309 | 57.8 | 2.7 | (52.5 – 63.1) | 229 | 42.2 | 2.7 | (36.9 – 47.5) |
Iowa | 294 | 176 | 57.1 | 4.0 | (49.3 – 64.9) | 118 | 42.9 | 4.0 | (35.1 – 50.7) |
Kansas | 258 | 169 | 59.0 | 4.5 | (50.2 – 67.8) | 89 | 41.0 | 4.5 | (32.2 – 49.8) |
Kentucky | 223 | 132 | 49.5 | 6.5 | (36.8 – 62.2) | 91 | 50.5 | 6.5 | (37.8 – 63.2) |
Maine | 397 | 251 | 62.0 | 4.2 | (53.8 – 70.2) | 146 | 38.0 | 4.2 | (29.8 – 46.2) |
Massachusetts | 250 | 152 | 56.4 | 4.5 | (47.6 – 65.2) | 98 | 43.6 | 4.5 | (34.8 – 52.4) |
Michigan | 518 | 308 | 54.5 | 3.0 | (48.6 – 60.4) | 210 | 45.5 | 3.0 | (39.6 – 51.4) |
Minnesota | 457 | 265 | 54.1 | 3.4 | (47.4 – 60.8) | 192 | 45.9 | 3.4 | (39.2 – 52.6) |
Missouri | 204 | 112 | 52.4 | 5.4 | (41.8 – 63.0) | 92 | 47.6 | 5.4 | (37.0 – 58.2) |
Montana | 177 | 95 | 50.7 | 5.8 | (39.3 – 62.1) | 82 | 49.3 | 5.8 | (37.9 – 60.7) |
Nebraska | 361 | 221 | 61.3 | 3.7 | (54.0 – 68.6) | 140 | 38.7 | 3.7 | (31.4 – 46.0) |
New Hampshire | 384 | 206 | 50.5 | 4.1 | (42.5 – 58.5) | 178 | 49.5 | 4.1 | (41.5 – 57.5) |
New Jersey | 299 | 172 | 55.0 | 4.2 | (46.8 – 63.2) | 127 | 45.0 | 4.2 | (36.8 – 53.2) |
New York | 276 | 145 | 52.1 | 4.2 | (43.9 – 60.3) | 131 | 47.9 | 4.2 | (39.7 – 56.1) |
Ohio | 381 | 250 | 65.0 | 3.8 | (57.6 – 72.4) | 131 | 35.0 | 3.8 | (27.6 – 42.4) |
Rhode Island | 240 | 144 | 56.5 | 4.6 | (47.5 – 65.5) | 96 | 43.5 | 4.6 | (34.5 – 52.5) |
Texas | 200 | 108 | 50.5 | 6.1 | (38.5 – 62.5) | 92 | 49.5 | 6.1 | (37.5 – 61.5) |
Utah | 435 | 223 | 49.6 | 3.3 | (43.1 – 56.1) | 212 | 50.4 | 3.3 | (43.9 – 56.9) |
Vermont | 464 | 244 | 50.8 | 3.2 | (44.5 – 57.1) | 220 | 49.2 | 3.2 | (42.9 – 55.5) |
Wisconsin | 423 | 242 | 52.1 | 3.5 | (45.2 – 59.0) | 181 | 47.9 | 3.5 | (41.0 – 54.8) |
Puerto Rico | 283 | 181 | 64.1 | 4.2 | (55.9 – 72.3) | 102 | 35.9 | 4.2 | (27.7 – 44.1) |
27 States / Area | 9,083 | 5,242 | 53.6 | 1.2 | (51.2 – 56.0) | 3,841 | 46.4 | 1.2 | (44.0 – 48.8) |
Median | 54.1 | 45.9 | |||||||
Range | 44.5-65.0 | 35.0-55.5 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf