ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 4
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 388 | 22.9 | 3.4 | (16.2 – 29.6) |
California | 294 | 27.5 | 4.1 | (19.5 – 35.5) |
Connecticut | 468 | 25.1 | 3.1 | (19.0 – 31.2) |
Florida | 385 | 31.8 | 5.3 | (21.4 – 42.2) |
Georgia | 280 | 34.3 | 4.4 | (25.7 – 42.9) |
Hawaii | 198 | 30.2 | 4.7 | (21.0 – 39.4) |
Indiana | 532 | 29.8 | 2.6 | (24.7 – 34.9) |
Iowa | 296 | 27.1 | 3.7 | (19.8 – 34.4) |
Kansas | 247 | 31.6 | 4.3 | (23.2 – 40.0) |
Kentucky | 225 | 21.3 | 4.4 | (12.7 – 29.9) |
Maine | 392 | 30.5 | 4.0 | (22.7 – 38.3) |
Massachusetts | 244 | 27.0 | 3.9 | (19.4 – 34.6) |
Michigan | 512 | 23.2 | 2.5 | (18.3 – 28.1) |
Minnesota | 451 | 38.4 | 3.5 | (31.5 – 45.3) |
Missouri | 202 | 27.4 | 4.4 | (18.8 – 36.0) |
Montana | 170 | 29.5 | 6.7 | (16.4 – 42.6) |
Nebraska | 364 | 30.6 | 3.6 | (23.5 – 37.7) |
New Hampshire | 385 | 20.4 | 3.0 | (14.5 – 26.3) |
New Jersey | 304 | 32.1 | 3.9 | (24.5 – 39.7) |
New York | 277 | 29.2 | 4.0 | (21.4 – 37.0) |
Ohio | 383 | 34.5 | 3.8 | (27.1 – 41.9) |
Rhode Island | 243 | 26.6 | 4.1 | (18.6 – 34.6) |
Texas | 203 | 24.0 | 6.1 | (12.0 – 36.0) |
Utah | 434 | 25.1 | 3.1 | (19.0 – 31.2) |
Vermont | 461 | 21.5 | 2.3 | (17.0 – 26.0) |
Wisconsin | 415 | 32.4 | 3.7 | (25.1 – 39.7) |
Puerto Rico | 282 | 24.0 | 3.4 | (17.3 – 30.7) |
27 States / Area | 9,035 | 28.4 | 1.2 | (26.0 – 30.8) |
Median | 27.5 | |||
Range | 20.4-38.4 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf