At a glance

Numbers and rates* of reported cases of acute hepatitis B and acute hepatitis C† among adults aged 18–40 years old, by demographic characteristics — United States, 2022
Characteristics | Acute hepatitis B | Acute hepatitis C | ||
---|---|---|---|---|
No. | Rate* | No. | Rate* | |
Total§ | 582 | 0.6 | 2,678 | 2.7 |
Sex | ||||
Male | 324 | 0.6 | 1,749 | 3.4 |
Female | 257 | 0.5 | 928 | 1.9 |
Race/ethnicity | ||||
American Indian/Alaska Native, non-Hispanic | 2 | 0.2 | 46 | 6.7 |
Asian/Pacific Islander, non-Hispanic | 18 | 0.2 | 25 | 0.3 |
Black, non-Hispanic | 131 | 0.9 | 269 | 1.9 |
White, non-Hispanic | 297 | 0.5 | 1,628 | 3.0 |
Hispanic | 91 | 0.4 | 307 | 1.4 |
Other | 19 | n/a | 137 | n/a |
HHS region¶ | ||||
Region 1: Boston | 28 | 0.6 | 190 | 4.1 |
Region 2: New York | 24 | 0.3 | 262 | 3.0 |
Region 3: Philadelphia | 68 | 0.7 | 228 | 2.4 |
Region 4: Atlanta | 304 | 1.5 | 1,070 | 5.2 |
Region 5: Chicago | 67 | 0.4 | 385 | 2.4 |
Region 6: Dallas | 39 | 0.3 | 158 | 1.1 |
Region 7: Kansas City | 13 | 0.3 | 22 | 0.5 |
Region 8: Denver | 10 | 0.2 | 202 | 4.8 |
Region 9: San Francisco | 16 | 0.1 | 86 | 0.6 |
Region 10: Seattle | 13 | 0.3 | 75 | 1.7 |
Source: ÐÇ¿ÕÓéÀÖ¹ÙÍø, National Notifiable Diseases Surveillance System.
* Rate per 100,000 population.
† Reported confirmed cases. For case definitions, see .
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data.
¶ US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 . For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
n/a: Not applicable. Rate cannot be calculated due to lack of corresponding denominator.