Germane
RTECS #
LY4900000
CAS #
7782-65-2
See: NMAM or
See: NMAM or
Updated
September 2013
Molecular Weight
76.63
Molecular Formula
GeH4
Synonyms
Germanium hydride
Germanium tetrahydride
Germanium tetrahydride (ACGIH)
Monogermane
Germanium tetrahydride
Germanium tetrahydride (ACGIH)
Monogermane
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/guinea pig | lethal concentration (50 percent kill): 260 mg/m3/4H | Brain and Coverings: Other degenerative changes | VCVN1* -,400,1988 |
inhalation/mouse | Lowest published lethal concentration: 2000 mg/m3/2H | Behavioral: Convulsions or effect on seizure threshold Nutritional and Gross Metabolic: Body temperature decrease | HBTME* -,557,2007 |
inhalation/mouse | lethal concentration (50 percent kill): 1380 mg/m3 | Behavioral: Excitement Behavioral: Ataxia Behavioral: Muscle contraction or spasticity | GTPZAB 18(2),56,1974 |
inhalation/rat | lethal concentration (50 percent kill): 1380 mg/m3 | Behavioral: Coma Brain and Coverings: Other degenerative changes | VCVN1* -,400,1988 |
inhalation/rat | Lowest published lethal concentration: 2000 mg/m3/4H | Behavioral: Convulsions or effect on seizure threshold Nutritional and Gross Metabolic: Body temperature decrease | HBTME* -,557,2007 |
oral/mouse | lethal dose (50 percent kill): 1250 mg/kg | Behavioral: Excitement Behavioral: Ataxia Behavioral: Muscle contraction or spasticity | GTPZAB 18(2),56,1974 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/rat | lowest published toxic concentration: 13 mg/m3/4H/30D- intermittent | Brain and Coverings: Changes in circulation Brain and Coverings: Other degenerative changes | VCVN1* -,400,1988 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.2 ppm | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | HBTME* ,557,2007 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 0.2 ppm (0.6 mg/m3) | DTLWS* 3,20,1973 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.2 ppm (0.63 mg/m3), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 0.2 ppm (0.6 mg/m3);KZW 0.4 ppm (1.2 mg/m3), 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.2 ppm (0.64 mg/m3), MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.2 ppm (0.6 mg/m3), MAY2011 | |
Occupational Exposure Limit-FINLAND | short term exposure limit 0.2 ppm (0.64 mg/m3), NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.2 ppm (0.6 mg/m3), FEB2006 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.2 ppm (0.6 mg/m3), NOV2011 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.2 ppm (0.6 mg/m3), 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.2 ppm (0.6 mg/m3);short term exposure limit 0.6 ppm (1.8 mg/m3), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.2 ppm (0.63 mg/m3), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.2 ppm (0.6 mg/m3), JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,2 ppm (0,63 mg/m3), JUL2005 | |
Occupational Exposure Limit-RUSSIA | short term exposure limit 5 mg/m3, JUN2003 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.2 ppm (0.6 mg/m3), JAN2011 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 0.6 mg/m3, 2003 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 0.2 ppm (0.64 mg/m3);short term exposure limit 0.6 ppm (1.9 mg/m3), OCT2007 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO GERMANIUM TETRAHYDRIDE-air | 10H time-weighted average 0.2 ppm | NIOSH* DHHS #92-100,1992 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA TSCA Section 8(b) CHEMICAL INVENTORY |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health