Gypsum
RTECS #
MG2360000
CAS #
13397-24-5
See: NMAM or
See: NMAM or
Updated
September 2013
Molecular Weight
172.18
Molecular Formula
O4S·Ca·2H2O
Synonyms
GIPS
Gypsite
Gypsum (OSHA)
Gypsum stone
Landplaster
Phosphogypsum
Gypsite
Gypsum (OSHA)
Gypsum stone
Landplaster
Phosphogypsum
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | lowest published toxic dose: 450 mg/kg/3W- intermittent | Tumorigenic: Carcinogenic by RTECS criteria Tumorigenic: Tumors at site of application | ZHPMAT 162,467,1976 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/human | lowest published toxic concentration: 194 gm/m3/10Y- intermittent | Olfaction: Other olfaction effects Lung, Thorax, or Respiration: Fibrosing alveolitis Lung, Thorax, or Respiration: Other changes | GTPZAB 11(10),23,1967 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 10 mg/m3 | DTLVS* TLV/BEI,2013 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-FRANCE | VME 10 mg/m3, FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 1.5 mg/m3 (resp.), 2011 | |
Occupational Exposure Limit-GERMANY | MAK 4 mg/m3 (inhal.), 2011 | |
Occupational Exposure Limit-KOREA | time-weighted average 10 mg/m3, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 10 mg/m3;short term exposure limit 20 mg/m3, 2004 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 10 mg/m3 (inhal. dust), OCT2007 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 4 mg/m3 (resp. dust), OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 15 mg/m3, total dust | CFRGBR 29,1915.1000,1993 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 5 mg/m3, respirable fraction | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO GYPSUM, respirable fraction-air | 10H time-weighted average 5 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO GYPSUM, total dust-air | 10H time-weighted average 10 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code X6990; Number of Industries 10; Total Number of Facilities 883; Number of Occupations 13; Total Number of Employees Exposed 7865; Total Number of Female Employees Exposed 1279 | |
National Occupational Exposure Survey 1983 | Hazard Code 90980; Number of Industries 43; Total Number of Facilities 8667; Number of Occupations 53; Total Number of Employees Exposed 134487; Total Number of Female Employees Exposed 2851 | |
National Occupational Hazard Survey 1974 | Hazard Code 90980; Number of Industries 40; Total Number of Facilities 5045; Number of Occupations 73; Total Number of Employees Exposed 137347 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA TSCA Section 8(d) unpublished health/safety studies | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health