Phosphorane, pentachloro-
RTECS #
TB6125000
CAS #
10026-13-8
See: NMAM or
See: NMAM or
Updated
September 2013
Molecular Weight
208.22
Molecular Formula
Cl5P
Synonyms
Fosforo(pentacloruro di) (Italian)
Fosforpentachloride (Dutch)
Phosphore(pentachlorure de) (French)
Phosphoric chloride
Phosphorous pentachloride
Phosphorpentachlorid (German)
Phosphorus pentachloride
Phosphorus pentachloride (ACGIH:OSHA)
Phosphorus perchloride
Pieciochlorek fosforu (Polish)
Fosforpentachloride (Dutch)
Phosphore(pentachlorure de) (French)
Phosphoric chloride
Phosphorous pentachloride
Phosphorpentachlorid (German)
Phosphorus pentachloride
Phosphorus pentachloride (ACGIH:OSHA)
Phosphorus perchloride
Pieciochlorek fosforu (Polish)
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
inhalation/mouse | Lowest published lethal concentration: 1000 mg/m3/10M | VCVN5* -,72,1993 | |
inhalation/rat | lethal concentration (50 percent kill): 205 mg/m3 | Behavioral: Somnolence (general depressed activity) Behavioral: Food intake (animal) Behavioral: Muscle contraction or spasticity | TNICS* 13,105,1973 |
inhalation/rat | lethal concentration (50 percent kill): 0.205 gm/m3 | Lung, Thorax, or Respiration: Respiratory depression | TPKVAL 13,107,1973 |
inhalation/rat | lowest published toxic concentration: 0.008 gm/m3 | Skin: After systemic exposure: Dermatitis, irritative | TPKVAL 13,107,1973 |
inhalation/rat | Lowest published lethal concentration: 0.12 gm/m3 | Peripheral Nerve and Sensation: Recording from peripheral motor nerve Lung, Thorax, or Respiration: Changes in lung weight Biochemical: Metabolism (intermediary): Other | TPKVAL 13,107,1973 |
inhalation/rat | Lowest published lethal concentration: 0.34 gm/m3 | Peripheral Nerve and Sensation: Recording from peripheral motor nerve Biochemical: Metabolism (intermediary): Other | TPKVAL 13,107,1973 |
oral/rat | lowest published lethal dose: 650 mg/kg | TPKVAL 13,107,1973 | |
oral/rat | lethal dose (50 percent kill): 660 mg/kg | Eye: Lacrimation Behavioral: Somnolence (general depressed activity) Behavioral: Muscle weakness | TNICS* 13,104,1973 |
oral/rat | lethal dose (16 percent kill): 550 mg/kg | TPKVAL 13,107,1973 | |
oral/rat | lethal dose (50 percent kill): 600 mg/kg | TPKVAL 13,107,1973 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 0.1 ppm | DTLVS* TLV/BEI,2013 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 1 mg/m3 | DTLVS* 3,211,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-AUSTRALIA | time-weighted average 0.1 ppm (0.85 mg/m3), JUL2008 | |
Occupational Exposure Limit-AUSTRIA | MAK-TMW 1 mg/m3;KZW 2 mg/m3, inhal, 2007 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 0.1 ppm (0.86 mg/m3), MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 1 mg/m3, MAY2011 | |
Occupational Exposure Limit-EC | time-weighted average 1 mg/m3, FEB2006 | |
Occupational Exposure Limit-FINLAND | short term exposure limit 1 mg/m3, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 0.1 ppm (1 mg/m3), FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 1 mg/m3, inhal, 2011 | |
Occupational Exposure Limit-HUNGARY | time-weighted average 1 mg/m3, short term exposure limit 1 mg/m3, SEP2000 | |
Occupational Exposure Limit-ICELAND | time-weighted average 1 mg/m3, NOV2011 | |
Occupational Exposure Limit-JAPAN | Occupational Exposure Limit 0.1 ppm (0.85 mg/m3), MAY2012 | |
Occupational Exposure Limit-KOREA | time-weighted average 0.1 ppm (1 mg/m3), 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 0.1 ppm (1 mg/m3), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 0.1 ppm (0.85 mg/m3), JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 0.1 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 0,1 ppm (0,9 mg/m3), JUL2005 | |
Occupational Exposure Limit-POLAND | MAC(time-weighted average) 0.3 mg/m3, MAC(short term exposure limit) 0.9 mg/m3, JAN1999 | |
Occupational Exposure Limit-RUSSIA | short term exposure limit 0.2 mg/m3, Skin, JUN2003 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 1 mg/m3;short term exposure limit 2 mg/m3, JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | ceiling concentration 1 mg/m3, inhal, JAN2011 | |
Occupational Exposure Limit-THAILAND | time-weighted average 1 mg/m3, JAN1993 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 1 mg/m3, 2003 | |
Occupational Exposure Limit-THE PHILIPPINES | time-weighted average 1 mg/m3, JAN1993 | |
Occupational Exposure Limit-TURKEY | time-weighted average 1 mg/m3, JAN1993 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 0.1 ppm (0.87 mg/m3);short term exposure limit 0.2 ppm (2 mg/m3), OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 1 mg/m3 | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 1 mg/m3 | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 1 mg/m3 | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 1 mg/m3 | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO PHOSPHORUS PENTACHLORIDE-air | 10H time-weighted average 1 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 59160; Number of Industries 2; Total Number of Facilities 21; Number of Occupations 17; Total Number of Employees Exposed 2242; Total Number of Female Employees Exposed 187 | |
National Occupational Hazard Survey 1974 | Hazard Code 59160; Number of Industries 4; Total Number of Facilities 100; Number of Occupations 4; Total Number of Employees Exposed 804 |
Status in Federal Agencies
Organization | Reference |
---|---|
EPA TSCA Section 8(b) CHEMICAL INVENTORY | |
EPA TSCA TEST SUBMISSION (TSCATS) DATA BASE, JANUARY 2001 |
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health