Zinc chloride
RTECS #
ZH1400000
CAS #
7646-85-7
See: NMAM or
See: NMAM or
Updated
June 2018
Molecular Weight
136.27
Molecular Formula
Cl2Zn
Synonyms
Butter of zinc
Chlorure de zinc (French)
Zinc (chlorure de) (French)
Zinc butter
Zinc chloride fume
Zinc chloride fume (ACGIH:OSHA)
Zinc dichloride
Zinco (cloruro di) (Italian)
Zinkchlorid (German)
Zinkchloride (Dutch)
Chlorure de zinc (French)
Zinc (chlorure de) (French)
Zinc butter
Zinc chloride fume
Zinc chloride fume (ACGIH:OSHA)
Zinc dichloride
Zinco (cloruro di) (Italian)
Zinkchlorid (German)
Zinkchloride (Dutch)
Skin and Eye Irritation and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
skin /rabbit | 1%/5D open irritation test | severe | HBTME* ,925,2007 |
Mutation Data and Reference
System Test | Route/Organism/Tissue | Dose | Reference |
---|---|---|---|
Cytogenetic Analysis | lymphocyte/human | 300 µmol/L | TXCYAC 10,67,1978 |
Cytogenetic Analysis | Ascites tumor/rat | 700 mg/kg | GANNA2 54,155,1963 |
Cytogenetic Analysis | oral/mouse | 18 gm/kg/30D-continuous | CRSBAW 176,563,1982 |
Cytogenetic Analysis | intraperitoneal/mouse | 7.5 mg/kg | HBTME* -,925,2007 |
DNA Damage | fibroblast/human | 2 mmol/L | MUREAV 193,237,1988 |
DNA inhibition | parenteral/mouse | 16 mg/kg | CCCCAK 48,3020,1983 |
DNA inhibition | lymphocyte/human | 360 µmol/L | IAAAAM 77,461,1985 |
host-mediated assay | Salmonella typhimurium/mouse | 6 mg/kg | SOGEBZ 13,1010,1977 |
micronucleus test | lymphocyte/human | 100 mg/L | TXAPA9 197,259,2004 |
micronucleus test | other cell types/non-mammalian species | 170 µg/L/48H | MUREAV 209,131,1988 |
morphological transform | embryo/hamster | 100 nmol/L/7D | ARTODN 79,90,2005 |
morphological transform | fibroblast/mouse | 10 mg/L/10D | MUREAV 702,100,2010 |
morphological transform | embryo/hamster | 180 µmol/L | CNREA8 39,193,1979 |
mutation in microorganisms | /Salmonella typhimurium | 25 mg/L | TXAPA9 197,259,2004 |
mutation in microorganisms | /Salmonella typhimurium | 90 mmol/L (-enzymatic activation step) | SOGEBZ 13,1010,1977 |
other mutation test systems | lymphocyte/human | 2 mg | CRSBAW 176,563,1982 |
phage inhibition capacity | /Escherichia coli | 3200 µmol/L | ENMUDM 6,59,1984 |
specific locus test | oral/Drosophila melanogaster | 6 mmol/L | MUREAV 320,133,1994 |
Unscheduled DNA Synthesis | lymphocyte/human | 180 µmol/L | IAAAAM 77,461,1985 |
Reproductive Effects Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/mouse | 20500 µg/kg (8D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Specific developmental abnormalities: Musculoskeletal system | JPMSAE 66,1755,1977 |
intraperitoneal/mouse | 12500 µg/kg (11D pregnant) | Reproductive: Specific developmental abnormalities: Musculoskeletal system | DABBBA 36,6103,1975 |
intraperitoneal/rat | 30 gm/kg (7-8D pregnant) | Reproductive: Effects on fertility: Post- implantation mortality (e.g., dead and/or resorbed implants per total number of implants) Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Effects on embryo or fetus: Fetal death | TJADAB 29(3),23A,1984 |
intraperitoneal/mouse | 50 mg(Zn)/kg (8-11D pregnant) | Reproductive: Effects on embryo or fetus: Fetotoxicity (except death, e.g., stunted fetus) Reproductive: Specific developmental abnormalities: Musculoskeletal system | HBTME* -,925,2007 |
intravaginal/rabbit | 29184 µg/kg (1D prior to copulation) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | CCPTAY 22,659,1980 |
oral/rat | 1.8 gm/kg (98D male/98D pre-3W after birth) | Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) Reproductive: Specific developmental abnormalities: Eye, ear | TOXID9 72,75,2003 |
oral/rat | 7.1 gm/kg (98D male/98D pre-3W after birth) | Reproductive: Specific developmental abnormalities: Craniofacial (including nose and tongue) | TOXID9 72,75,2003 |
oral/mouse | 186 mg/kg (98D male/98D pre-3W after birth) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Specific developmental abnormalities: Blood and lymphatic systems (including spleen and marrow) Reproductive: Specific developmental abnormalities: Urogenital system | TOXID9 72,75,2003 |
oral/mouse | 186 mg/kg (multigenerations) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) | TOXID9 72,75,2003 |
oral/rat | 1.8 gm/kg (98D male/98D pre-3W after birth) | Reproductive: Effects on fertility: Pre- implantation mortality (e.g., reduction in number of implants per female; total number of implants per corpora lutea) Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | TOXID9 72,76,2003 |
oral/mouse | 456 mg/kg (70D male/70D pre-21D after birth) | Reproductive: Effects on fertility: Female fertility index (e.g., # females pregnant per # sperm positive females; # females pregnant per # females mated) Reproductive: Effects on fertility: Male fertility index (e.g., # males impregnating females per # males exposed to fertile nonpregnant females) Reproductive: Effects on fertility: Litter size (e.g., # fetuses per litter; measured before birth) | TOXID9 1,110,2001 |
oral/mouse | 456 mg/kg (70D male/70D pre-21D after birth) | Reproductive: Effects on newborn: Live birth index (Litter size (e.g., # fetuses per litter; measured after birth) Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 1,110,2001 |
oral/rat | 155 mg/kg (33D male) | Reproductive: Other effects on male Endocrine: Change in LH Endocrine: Change in gonadotropins | JOENAK 79,151,1978 |
oral/rat | 6 gm/kg (77D male/77D pre-21D after birth) | Reproductive: Effects on newborn: Behavioral Reproductive: Effects on newborn: Growth statistics (e.g., reduced weight gain) | TOXID9 54,369,2000 |
parenteral/rat | 37500 µg/kg (10D pregnant) | Reproductive: Effects on newborn: Viability index (e.g., # alive at day 4 per # born alive) | 56ZJAL 5,722,1998 |
Tumorigenic Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
parenteral/chicken | lowest published toxic dose: 15 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Reproductive: Tumorigenic effects: Testicular tumors | CANCAR 6,464,1953 |
parenteral/hamster | lowest published toxic dose: 17 mg/kg | Tumorigenic: Equivocal tumorigenic agent by RTECS criteria Gastrointestinal: Colon tumors | CNREA8 34,2612,1974 |
Acute Toxicity Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
In Vitro/embryo | Inhibitor Concentration Low: 184 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TIVIEQ 40,256,2017 |
In Vitro/embryo | Inhibitor Concentration Low: 369 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TIVIEQ 40,256,2017 |
In Vitro/gtd | Inhibitor Concentration Low: 1 mg/L/72H | In Vitro Toxicity Studies: Other assays | TIVIEQ 29,1124,2015 |
In Vitro/Human, colon tumor | Inhibitor Concentration Low: 20 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TIVIEQ 35,169,2016 |
In Vitro/Human, fibroblast | Inhibitor Concentration Low: 10 mg/L/24H | In Vitro Toxicity Studies: Cell viability (mitochondrial reductase assays): MTT, XTT, MTS, WSTs assays etc. | TOLED5 207,197,2011 |
In Vitro/Human, leukemia cells | Inhibitor Concentration Low: 100 µmol/L/1H | Immunological Including Allergic: Decrease in cellular immune response | TXAPA9 254,245,2011 |
In Vitro/Human, liver tumor | Inhibitor Concentration (50 percent kill): 0.329 mmol/L/24H | In Vitro Toxicity Studies: Cell protein synthesis | TIVIEQ 3,189,1989 |
In Vitro/Human, liver tumor | Inhibitor Concentration (10 percent kill): 75.7 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TOLED5 205,146,2011 |
In Vitro/Human, liver tumor | Inhibitor Concentration (20 percent kill): >100 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (lysosomal damage): neutral red assay etc. | TOLED5 205,146,2011 |
In Vitro/Human, lung | Inhibitor Concentration (50 percent kill): 120 µmol/L/20H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TIVIEQ 36,53,2016 |
In Vitro/Human, lung | Inhibitor Concentration Low: 80 µmol/L/20H | Biochemical: Metabolism (intermediary): Effect on inflammation or mediation of inflammation | TIVIEQ 36,53,2016 |
In Vitro/kvx | Inhibitor Concentration Low: 200 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TXCYAC 270,66,2010 |
In Vitro/kvx | Inhibitor Concentration Low: 500 µmol/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. In Vitro Toxicity Studies: Other assays | TXCYAC 270,66,2010 |
In Vitro/Mouse, macrophage | Inhibitor Concentration Low: 5 mg/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TOLED5 199,389,2010 |
In Vitro/Mouse, macrophage | Inhibitor Concentration (50 percent kill): 13.33 mg/L/24H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TOLED5 199,389,2010 |
In Vitro/Mouse, macrophage | Inhibitor Concentration Low: 5 mg/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TOLED5 199,389,2010 |
In Vitro/Mouse, macrophage | Inhibitor Concentration Low: 5 mg/L/24H | In Vitro Toxicity Studies: Other assays | TOLED5 199,389,2010 |
In Vitro/Non-mammalian species, fibroblast | Inhibitor Concentration Low: 200 µmol/L/66H | In Vitro Toxicity Studies: Cell viability (dye exclusion): trypan blue assay etc. | TXCYAC 270,66,2010 |
In Vitro/Non-mammalian species, fibroblast | Inhibitor Concentration (50 percent kill): 0.12 mmol/L/24H | In Vitro Toxicity Studies: Cell counting | TIVIEQ 7,537,1993 |
In Vitro/paa | Inhibitor Concentration Low: 50 µmol/L/8H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TOLED5 199,102,2010 |
In Vitro/paa | Inhibitor Concentration Low: 10 µmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TOLED5 199,102,2010 |
In Vitro/pzx | Inhibitor Concentration Low: 30 µmol/L/2H | In Vitro Toxicity Studies: Other assays | TXCYAC 276,27,2010 |
In Vitro/pzx | Inhibitor Concentration Low: 10 µmol/L/24H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TOLED5 204,108,2011 |
In Vitro/pzx | Inhibitor Concentration Low: 50 µmol/L/4H | In Vitro Toxicity Studies: Cell membrane integrity: Cytoplasmic enzymes leakage (lactate dehydrogenase, ATP enzymes etc.) | TOLED5 204,108,2011 |
In Vitro/pzx | Inhibitor Concentration Low: 50 µmol/L/4H | In Vitro Toxicity Studies: Other assays | TOLED5 204,108,2011 |
In Vitro/pzx | Inhibitor Concentration Low: 50 µmol/L/4H | In Vitro Toxicity Studies: Apoptosis in vitro | TOLED5 204,108,2011 |
In Vitro/pzx | Inhibitor Concentration Low: 50 µmol/L/1H | In Vitro Toxicity Studies: Other assays | TOLED5 204,108,2011 |
inhalation/man | lowest published toxic concentration: 4800 mg/m3/30M | Lung, Thorax, or Respiration: Other changes | FerJJ# 10JAN1974 |
inhalation/rat | Lowest published lethal concentration: 1960 mg/m3/10M | Eye: Other eye effects Behavioral: Excitement | ARTODN 59,160,1986 |
inhalation/rat | lethal concentration (50 percent kill): 2000 mg/m3 | HBTME* -,925,2007 | |
intraperitoneal/guinea pig | lowest published lethal dose: 173 mg/kg | AEHLAU 11,201,1965 | |
intraperitoneal/mouse | lethal dose (50 percent kill): 24 mg/kg | TXAPA9 63,461,1982 | |
intraperitoneal/rat | lethal dose (50 percent kill): 58 mg/kg | Eye: Miosis (pupilliary constriction) Vascular: BP elevation not characterized in autonomic section Nutritional and Gross Metabolic: Weight loss or decreased weight gain | VHTODE 30,224,1988 |
intraperitoneal/rat | lowest published toxic dose: 9.3 mg/kg | Endocrine: Hyperglycemia Blood: Other changes | TXAPA9 32,316,1975 |
intraperitoneal/rat | lowest published toxic dose: 5 mg/kg | Eye: Retinal changes pigmentary deposition, retinitis, other) Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins | TXAPA9 201,149,2004 |
intratracheal/rat | Lethal dose: >1500 µL/kg | Lung, Thorax, or Respiration: Acute pulmonary edema Lung, Thorax, or Respiration: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Dehydrogenases | ARDSBL 141(Suppl),A3-A937,1990 |
intravenous/mouse | lethal dose (50 percent kill): 9090 µg/kg | INJPD2 23,153,1991 | |
intravenous/rabbit | lowest published lethal dose: 11 mg/kg | TXAPA9 9,269,1966 | |
intravenous/rat | lethal dose (50 percent kill): 3690 µg/kg | INJPD2 23,153,1991 | |
oral/child | lowest published toxic dose: 169 mg/kg | Lung, Thorax, or Respiration: Dyspnea Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) Skin: After systemic exposure: Dermatitis, other | AEMED3 23,1383,1994 |
oral/guinea pig | lethal dose (50 percent kill): 200 mg/kg | FOREAE 7,313,1942 | |
oral/mouse | lowest published toxic dose: 2.04 mg/kg | Nutritional and Gross Metabolic: Changes in: Other metals | FCTOD7 39,571,2001 |
oral/mouse | lowest published toxic dose: 1.56 mg/kg | Blood: Changes in serum composition (e.g. TP, bilirubin, cholesterol) | TOXID9 66,34,2002 |
oral/mouse | lethal dose (50 percent kill): 329 mg/kg | INJPD2 23,153,1991 | |
oral/rat | lethal dose (50 percent kill): 350 mg/kg | FOREAE 7,313,1942 | |
subcutaneous/mouse | lethal dose (50 percent kill): 330 mg/kg | OYYAA2 8,1067,1974 |
Other Multiple Dose Data and References
Route/Organism | Dose | Effect | Reference |
---|---|---|---|
intraperitoneal/rat | lowest published toxic dose: 15 mg/kg/3D- intermittent | Behavioral: Alteration of classical conditioning Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other oxidoreductases | TOSCF2 97,140,2007 |
oral/mammal (species unspecified) | lowest published toxic dose: 6875 mg/kg/39W- intermittent | Cardiac: EKG changes not diagnostic of above Vascular: BP elevation not characterized in autonomic section Blood: Changes in erythrocyte (RBC) count | GISAAA 51(4),89,1986 |
oral/mouse | lowest published toxic dose: 21504 mg/kg/12W- continuous | Reproductive: Paternal effects: Testes, epididymis, sperm duct Related to Chronic Data: Changes in testicular weight | EOGRAL 95,92,2001 |
oral/mouse | lowest published toxic dose: 13440 mg/kg/12W- intermittent | Behavioral: Fluid intake Liver: Changes in liver weight Nutritional and Gross Metabolic: Weight loss or decreased weight gain | BPBLEO 23,305,2000 |
oral/mouse | lowest published toxic dose: 76.44 mg/kg/14W- intermittent | Blood: Normocytic anemia Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TOXID9 72,75,2003 |
oral/mouse | lowest published toxic dose: 109.2 mg/kg/20W- intermittent | Behavioral: Euphoria Blood: Normocytic anemia Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TOXID9 72,75,2003 |
oral/mouse | lowest published toxic dose: 218.4 mg/kg/20W- intermittent | Behavioral: Change in psychophysiological tests Reproductive: Maternal effects: Breasts, lactation (prior to or during pregnancy) | TOXID9 72,75,2003 |
oral/mouse | lowest published toxic dose: 49.42 gm/kg/3W- intermittent | Cardiac: Other changes Nutritional and Gross Metabolic: Changes in: Na Nutritional and Gross Metabolic: Changes in: Ca | CBCPAI 132,53,2002 |
oral/rat | lowest published toxic dose: 284.4 mg/kg/13W- intermittent | Liver: Changes in liver weight Kidney, Ureter, and Bladder: Changes in kidney weight Endocrine: Changes in spleen weight | TOXID9 1,109,2001 |
oral/rat | lowest published toxic dose: 284.4 mg/kg/13W- intermittent | Endocrine: Changes in thymus weight | TOXID9 1,109,2001 |
oral/rat | lowest published toxic dose: 5690 mg/kg/13W- intermittent | Brain and Coverings: Changes in brain weight Related to Chronic Data: Changes in testicular weight | TOXID9 54,37,2000 |
oral/rat | lowest published toxic dose: 910 mg/kg/26W- intermittent | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Other enzymes | GISAAA 44(10),17,1979 |
oral/rat | lowest published toxic dose: 1680 mg/kg/14D- intermittent | Related to Chronic Data: Death in the "MULTIPLE DOSE" data type field | TOXID9 48,334,1999 |
oral/rat | lowest published toxic dose: 595 mg/kg/2W- continuous | Behavioral: Fluid intake | FCTOD7 39,729,2001 |
oral/rat | lowest published toxic dose: 3360 mg/kg/12W- continuous | Behavioral: Fluid intake | FCTOD7 39,729,2001 |
oral/rat | lowest published toxic dose: 900 mg/kg/30D- continuous | Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TOLED5 187,137,2009 |
oral/rat | lowest published toxic dose: 1.68 mg/kg/4W- continuous | Nutritional and Gross Metabolic: Weight loss or decreased weight gain | BJPCBM 158,442,2009 |
oral/rat | lowest published toxic dose: 1.26 mg/kg/3W- continuous | Behavioral: Food intake (animal) Behavioral: Fluid intake | BJPCBM 158,442,2009 |
oral/rat | lowest published toxic dose: 345.8 mg/kg/26W- continuous | Musculoskeletal: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases | TXCYAC 237,89,2007 |
subcutaneous/mouse | lowest published toxic dose: 40881 µg/kg/3D- intermittent | Liver: Other changes Biochemical: Metabolism (intermediary): Other proteins Biochemical: Metabolism (intermediary): Other | TXAPA9 242,182,2010 |
subcutaneous/mouse | lowest published toxic dose: 40.5 mg/kg/3D- intermittent | Liver: Other changes | TOXID9 -,235,2009 |
subcutaneous/rat | lowest published toxic dose: 40 mg/kg/2D- intermittent | Cardiac: Other changes Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects Biochemical: Metabolism (intermediary): Other proteins | TXCYAC 179,85,2002 |
unreported route/mouse | lowest published toxic dose: 437.5 mg/kg/70D- intermittent | Liver: Other changes Reproductive: Paternal effects: Testes, epididymis, sperm duct Biochemical: Enzyme inhibition, induction, or change in blood or tissue levels: Multiple enzyme effects | TOXID9 1,110,2001 |
unreported route/mouse | lowest published toxic dose: 109.2 mg/kg/70D- intermittent | Reproductive: Paternal effects: Spermatogenesis (including genetic material, sperm morphology, motility, and count) Reproductive: Paternal effects: Testes, epididymis, sperm duct | TOXID9 1,110,2001 |
Reviews
Organization | Standard | Reference |
---|---|---|
American Conference of Governmental Industrial Hygienists (ACGIH) | Threshold Limit Value-time-weighted average 1 mg/m3;short term exposure limit 2 mg/m3 (fume) | DTLVS* TLV/BEI,2013 |
TOXICOLOGY REVIEW | ANAEA3 35,165,1975 | |
TOXICOLOGY REVIEW | FOREAE 7,313,1942 | |
TOXICOLOGY REVIEW | FCTXAV 9,105,1971 | |
TOXICOLOGY REVIEW | PEXTAR 12,102,1969 | |
TOXICOLOGY REVIEW | ENTOX* -,479,2005 | |
TOXICOLOGY REVIEW | HBTME* ,925,2007 | |
TOXICOLOGY REVIEW | HUTOX* -,515,1996 | |
TOXICOLOGY REVIEW | MUTAEX 26,205,2011 | |
TOXICOLOGY REVIEW | MUREAV 773,134,2017 |
Standards and Regulations
Organization | Standard | Reference |
---|---|---|
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1988 PESTICIDE SUBJECT TO REGISTRATION OR RE-REGISTRATION | FEREAC 54,7740,1989 | |
Environmental Protection Agency (EPA) Federal Insecticide, Fungicide, and Rodenticide Act (FIFRA) 1998 STATUS OF PESTICIDES | RED Completed | RBREV* -,346,1998 |
Mine Safety and Health Administration (MSHA) STANDARD-air | time-weighted average 1 mg/m3 (fume) | DTLVS* 3,283,1971 |
Occupational Exposure Limit IN ARGENTINA, BULGARIA, COLOMBIA, JORDAN check ACGIH TLV; | ||
Occupational Exposure Limit IN SINGAPORE, VIETNAM check ACGIH TLV | ||
Occupational Exposure Limit-ARAB Republic of Egypt | time-weighted average 1 mg/m3 (fume), JAN1993 | |
Occupational Exposure Limit-AUSTRALIA | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3 (fume), JUL2008 | |
Occupational Exposure Limit-BELGIUM | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3 (fume), MAR2002 | |
Occupational Exposure Limit-DENMARK | time-weighted average 0.5 mg(Zn)/m3 (fume), MAY2011 | |
Occupational Exposure Limit-FINLAND | time-weighted average 1 mg/m3, NOV2011 | |
Occupational Exposure Limit-FRANCE | VME 1 mg/m3 (fume), FEB2006 | |
Occupational Exposure Limit-GERMANY | MAK 0.1 mg(Zn)/m3, resp, 2011 | |
Occupational Exposure Limit-GERMANY | MAK 2 mg(Zn)/m3, inhal, 2011 | |
Occupational Exposure Limit-ICELAND | time-weighted average 0.5 mg(Zn)/m3, NOV2011 | |
Occupational Exposure Limit-KOREA | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3, 2006 | |
Occupational Exposure Limit-MEXICO | time-weighted average 1 mg/m3;short term exposure limit 2 mg/m3 (fume), 2004 | |
Occupational Exposure Limit-NEW ZEALAND | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3, JAN2002 | |
Occupational Exposure Limit-NORWAY | time-weighted average 1 mg/m3, JAN1999 | |
Occupational Exposure Limit-PERU | time-weighted average 1 mg/m3; short term exposure limit 2 mg/m3, JUL2005 | |
Occupational Exposure Limit-POLAND | time-weighted average 1 mg/m3, short term exposure limit 2 mg/m3, JAN1999 | |
Occupational Exposure Limit-SWEDEN | time-weighted average 1 mg/m3 (resp. dust), JUN2005 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 0.1 mg(Zn)/m3, KZG-week 0.4 mg(Zn)/m3, resp, JAN2011 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 1 mg/m3, smoke, resp, JAN2011 | |
Occupational Exposure Limit-SWITZERLAND | MAK-week 2 mg(Zn)/m3, KZG-week 4 mg(Zn)/m3, inhal, JAN2011 | |
Occupational Exposure Limit-THAILAND | time-weighted average 1 mg/m3 (fume), JAN1993 | |
Occupational Exposure Limit-THE NETHERLANDS | MAC-TGG 1 mg/m3, 2003 | |
Occupational Exposure Limit-TURKEY | time-weighted average 1 mg/m3 (fume), JAN1993 | |
Occupational Exposure Limit-UNITED KINGDOM | time-weighted average 1 mg/m3;short term exposure limit 2 mg/m3 (fume), OCT2007 | |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Construction) | 8H time-weighted average 1 mg/m3, fume | CFRGBR 29,1926.55,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Federal Contractors) | 8H time-weighted average 1 mg/m3, fume | CFRGBR 41,50-204.50,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (General Industry) | 8H time-weighted average 1 mg/m3, fume | CFRGBR 29,1910.1000,1994 |
Occupational Safety and Health Administration (OSHA) Permissible Exposure Limit (Shipyards) | 8H time-weighted average 1 mg/m3, fume | CFRGBR 29,1915.1000,1993 |
NIOSH Documentation and Surveillance
Organization | Standard | Reference |
---|---|---|
National Institute for Occupational Safety and Health (NIOSH) Recommended Exposure Level TO ZINC CHLORIDE FUME-air | 10H time-weighted average 1 mg/m3;short term exposure limit 2 mg/m3 | NIOSH* DHHS #92-100,1992 |
National Occupational Exposure Survey 1983 | Hazard Code 77150; Number of Industries 172; Total Number of Facilities 22612; Number of Occupations 115; Total Number of Employees Exposed 353004; Total Number of Female Employees Exposed 87750 | |
National Occupational Hazard Survey 1974 | Hazard Code 77150; Number of Industries 192; Total Number of Facilities 20416; Number of Occupations 84; Total Number of Employees Exposed 185570 |
Status in Federal Agencies
Page last reviewed: November 16, 2018
Content
source: National Institute for Occupational Safety and Health