What to know
This table describes the number of deaths reported among persons with tuberculosis (TB) disease in the United States from 2010 to 2021.
Deaths Reported Among Persons with Tuberculosis Disease: United States, 2010–2021
Year1 | Total | Dead at diagnosis | Died after diagnosis | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total deaths reported | Deaths related to TB disease or therapy2 | Total deaths | TB a cause of death | TB not a cause of death | Cause of death unknown or missing | Total deaths | Related to TB therapy or disease3 | Unrelated to TB therapy or disease | Cause of death unknown or missing | ||||||||
No. | No. | (%) | No. | No. | (%) | No. | (%) | No. | (%) | No. | No. | (%) | No. | (%) | No. | (%) | |
2021 | 881 | 367 | (41.7) | 258 | 89 | (34.5) | 114 | (44.2) | 55 | (21.3) | 623 | 278 | (44.6) | 227 | (36.4) | 118 | (18.9) |
2020 | 845 | 350 | (41.4) | 208 | 75 | (36.1) | 89 | (42.8) | 44 | (21.2) | 637 | 275 | (43.2) | 258 | (40.5) | 104 | (16.3) |
2019 | 892 | 315 | (35.3) | 222 | 64 | (28.8) | 108 | (48.6) | 50 | (22.5) | 670 | 251 | (37.5) | 282 | (42.1) | 137 | (20.4) |
2018 | 805 | 286 | (35.5) | 196 | 66 | (33.7) | 85 | (43.4) | 45 | (23.0) | 609 | 220 | (36.1) | 273 | (44.8) | 116 | (19.0) |
2017 | 793 | 257 | (32.4) | 164 | 50 | (30.5) | 81 | (49.4) | 33 | (20.1) | 629 | 207 | (32.9) | 285 | (45.3) | 137 | (21.8) |
2016 | 838 | 317 | (37.8) | 206 | 71 | (34.5) | 96 | (46.6) | 39 | (18.9) | 632 | 246 | (38.9) | 254 | (40.2) | 132 | (20.9) |
2015 | 794 | 274 | (34.5) | 207 | 63 | (30.4) | 102 | (49.3) | 42 | (20.3) | 587 | 211 | (35.9) | 261 | (44.5) | 115 | (19.6) |
2014 | 769 | 283 | (36.8) | 194 | 61 | (31.4) | 100 | (51.5) | 33 | (17.0) | 575 | 222 | (38.6) | 241 | (41.9) | 112 | (19.5) |
2013 | 812 | 280 | (34.5) | 212 | 64 | (30.2) | 110 | (51.9) | 38 | (17.9) | 600 | 216 | (36.0) | 278 | (46.3) | 106 | (17.7) |
2012 | 832 | 277 | (33.3) | 212 | 65 | (30.7) | 98 | (46.2) | 49 | (23.1) | 620 | 212 | (34.2) | 295 | (47.6) | 113 | (18.2) |
2011 | 944 | 349 | (37.0) | 241 | 89 | (36.9) | 102 | (42.3) | 50 | (20.7) | 703 | 260 | (37.0) | 317 | (45.1) | 126 | (17.9) |
2010 | 914 | 320 | (35.0) | 245 | 79 | (32.2) | 123 | (50.2) | 43 | (17.6) | 669 | 241 | (36.0) | 309 | (46.2) | 119 | (17.8) |
1Year the case was counted, not the year the person died.
2Persons who were dead at diagnosis or died during therapy, and for whom TB or TB therapy was indicated as a cause of death.
3Three deaths were related to TB therapy in 2021.
Note
Data for all years are updated through July 17, 2024.
Resources
Download the slide set of data visualizations for Reported Tuberculosis in the United States, 2023.
ÐÇ¿ÕÓéÀÖ¹ÙÍø describes cases of tuberculosis disease in the United States reported in 2023.
Follow these instructions to print data tables in Reported Tuberculosis in the United States, 2023.