What to know
This table reports the number of cases of tuberculosis (TB) disease by age group and U.S. reporting area in 2023.
Tuberculosis Cases and Percentages by Age Group: Reporting Areas, 2023
Reporting area | Total cases | 0–4 | 5–14 | 15–24 | 25–44 | 45–64 | ≥65 | Unknown/Missing | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
United States1 | 9,633 | 231 | (2.4) | 235 | (2.4) | 1,021 | (10.6) | 3,011 | (31.3) | 2,605 | (27.0) | 2,528 | (26.2) | 2 | (0.0) |
Alabama | 92 | 2 | (2.2) | 0 | (0.0) | 11 | (12.0) | 27 | (29.3) | 29 | (31.5) | 23 | (25.0) | 0 | (0.0) |
Alaska | 77 | 9 | (11.7) | 14 | (18.2) | 9 | (11.7) | 14 | (18.2) | 17 | (22.1) | 14 | (18.2) | 0 | (0.0) |
Arizona | 202 | 5 | (2.5) | 3 | (1.5) | 35 | (17.3) | 61 | (30.2) | 54 | (26.7) | 44 | (21.8) | 0 | (0.0) |
Arkansas | 83 | 10 | (12.0) | 11 | (13.3) | 15 | (18.1) | 15 | (18.1) | 20 | (24.1) | 12 | (14.5) | 0 | (0.0) |
California | 2,112 | 27 | (1.3) | 36 | (1.7) | 151 | (7.1) | 477 | (22.6) | 599 | (28.4) | 822 | (38.9) | 0 | (0.0) |
Colorado | 89 | 3 | (3.4) | 3 | (3.4) | 12 | (13.5) | 37 | (41.6) | 23 | (25.8) | 11 | (12.4) | 0 | (0.0) |
Connecticut | 66 | 0 | (0.0) | 3 | (4.5) | 4 | (6.1) | 29 | (43.9) | 13 | (19.7) | 17 | (25.8) | 0 | (0.0) |
Delaware | 21 | 0 | (0.0) | 1 | (4.8) | 2 | (9.5) | 9 | (42.9) | 4 | (19.0) | 5 | (23.8) | 0 | (0.0) |
District of Columbia | 27 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 10 | (37.0) | 11 | (40.7) | 6 | (22.2) | 0 | (0.0) |
Florida | 624 | 8 | (1.3) | 14 | (2.2) | 60 | (9.6) | 236 | (37.8) | 190 | (30.4) | 116 | (18.6) | 0 | (0.0) |
Georgia | 246 | 10 | (4.1) | 4 | (1.6) | 26 | (10.6) | 80 | (32.5) | 70 | (28.5) | 56 | (22.8) | 0 | (0.0) |
Hawaii | 116 | 1 | (0.9) | 1 | (0.9) | 10 | (8.6) | 15 | (12.9) | 29 | (25.0) | 60 | (51.7) | 0 | (0.0) |
Idaho | 15 | 0 | (0.0) | 1 | (6.7) | 2 | (13.3) | 2 | (13.3) | 4 | (26.7) | 6 | (40.0) | 0 | (0.0) |
Illinois | 353 | 4 | (1.1) | 6 | (1.7) | 42 | (11.9) | 106 | (30.0) | 92 | (26.1) | 103 | (29.2) | 0 | (0.0) |
Indiana | 130 | 5 | (3.8) | 7 | (5.4) | 20 | (15.4) | 49 | (37.7) | 30 | (23.1) | 19 | (14.6) | 0 | (0.0) |
Iowa | 67 | 4 | (6.0) | 5 | (7.5) | 9 | (13.4) | 27 | (40.3) | 10 | (14.9) | 12 | (17.9) | 0 | (0.0) |
Kansas | 46 | 1 | (2.2) | 4 | (8.7) | 7 | (15.2) | 13 | (28.3) | 11 | (23.9) | 10 | (21.7) | 0 | (0.0) |
Kentucky | 75 | 2 | (2.7) | 1 | (1.3) | 10 | (13.3) | 27 | (36.0) | 23 | (30.7) | 12 | (16.0) | 0 | (0.0) |
Louisiana | 100 | 4 | (4.0) | 5 | (5.0) | 12 | (12.0) | 24 | (24.0) | 32 | (32.0) | 23 | (23.0) | 0 | (0.0) |
Maine | 26 | 0 | (0.0) | 3 | (11.5) | 8 | (30.8) | 9 | (34.6) | 5 | (19.2) | 1 | (3.8) | 0 | (0.0) |
Maryland | 201 | 5 | (2.5) | 7 | (3.5) | 24 | (11.9) | 66 | (32.8) | 59 | (29.4) | 38 | (18.9) | 2 | (1.0) |
Massachusetts | 224 | 7 | (3.1) | 3 | (1.3) | 16 | (7.1) | 92 | (41.1) | 50 | (22.3) | 56 | (25.0) | 0 | (0.0) |
Michigan | 149 | 3 | (2.0) | 1 | (0.7) | 20 | (13.4) | 41 | (27.5) | 48 | (32.2) | 36 | (24.2) | 0 | (0.0) |
Minnesota | 160 | 9 | (5.6) | 15 | (9.4) | 22 | (13.8) | 58 | (36.3) | 28 | (17.5) | 28 | (17.5) | 0 | (0.0) |
Mississippi | 41 | 4 | (9.8) | 0 | (0.0) | 3 | (7.3) | 14 | (34.1) | 9 | (22.0) | 11 | (26.8) | 0 | (0.0) |
Missouri | 74 | 3 | (4.1) | 1 | (1.4) | 8 | (10.8) | 33 | (44.6) | 19 | (25.7) | 10 | (13.5) | 0 | (0.0) |
Montana | 8 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (62.5) | 0 | (0.0) | 3 | (37.5) | 0 | (0.0) |
Nebraska | 33 | 5 | (15.2) | 0 | (0.0) | 2 | (6.1) | 16 | (48.5) | 6 | (18.2) | 4 | (12.1) | 0 | (0.0) |
Nevada | 86 | 2 | (2.3) | 0 | (0.0) | 5 | (5.8) | 28 | (32.6) | 26 | (30.2) | 25 | (29.1) | 0 | (0.0) |
New Hampshire | 14 | 0 | (0.0) | 0 | (0.0) | 1 | (7.1) | 8 | (57.1) | 1 | (7.1) | 4 | (28.6) | 0 | (0.0) |
New Jersey | 343 | 5 | (1.5) | 7 | (2.0) | 36 | (10.5) | 121 | (35.3) | 97 | (28.3) | 77 | (22.4) | 0 | (0.0) |
New Mexico | 41 | 0 | (0.0) | 1 | (2.4) | 4 | (9.8) | 13 | (31.7) | 11 | (26.8) | 12 | (29.3) | 0 | (0.0) |
New York State2 | 210 | 3 | (1.4) | 4 | (1.9) | 29 | (13.8) | 62 | (29.5) | 55 | (26.2) | 57 | (27.1) | 0 | (0.0) |
New York City | 684 | 8 | (1.2) | 10 | (1.5) | 72 | (10.5) | 247 | (36.1) | 161 | (23.5) | 186 | (27.2) | 0 | (0.0) |
North Carolina | 215 | 5 | (2.3) | 4 | (1.9) | 18 | (8.4) | 94 | (43.7) | 53 | (24.7) | 41 | (19.1) | 0 | (0.0) |
North Dakota | 9 | 0 | (0.0) | 0 | (0.0) | 1 | (11.1) | 5 | (55.6) | 1 | (11.1) | 2 | (22.2) | 0 | (0.0) |
Ohio | 190 | 6 | (3.2) | 7 | (3.7) | 28 | (14.7) | 60 | (31.6) | 50 | (26.3) | 39 | (20.5) | 0 | (0.0) |
Oklahoma | 66 | 5 | (7.6) | 1 | (1.5) | 11 | (16.7) | 21 | (31.8) | 16 | (24.2) | 12 | (18.2) | 0 | (0.0) |
Oregon | 78 | 3 | (3.8) | 0 | (0.0) | 8 | (10.3) | 28 | (35.9) | 18 | (23.1) | 21 | (26.9) | 0 | (0.0) |
Pennsylvania | 215 | 1 | (0.5) | 5 | (2.3) | 27 | (12.6) | 74 | (34.4) | 54 | (25.1) | 54 | (25.1) | 0 | (0.0) |
Rhode Island | 27 | 0 | (0.0) | 2 | (7.4) | 3 | (11.1) | 9 | (33.3) | 10 | (37.0) | 3 | (11.1) | 0 | (0.0) |
South Carolina | 90 | 1 | (1.1) | 1 | (1.1) | 9 | (10.0) | 35 | (38.9) | 18 | (20.0) | 26 | (28.9) | 0 | (0.0) |
South Dakota | 14 | 0 | (0.0) | 0 | (0.0) | 4 | (28.6) | 6 | (42.9) | 1 | (7.1) | 3 | (21.4) | 0 | (0.0) |
Tennessee | 116 | 4 | (3.4) | 3 | (2.6) | 17 | (14.7) | 35 | (30.2) | 33 | (28.4) | 24 | (20.7) | 0 | (0.0) |
Texas | 1,242 | 33 | (2.7) | 33 | (2.7) | 161 | (13.0) | 396 | (31.9) | 370 | (29.8) | 249 | (20.0) | 0 | (0.0) |
Utah | 34 | 1 | (2.9) | 0 | (0.0) | 4 | (11.8) | 13 | (38.2) | 9 | (26.5) | 7 | (20.6) | 0 | (0.0) |
Vermont | 3 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (33.3) | 2 | (66.7) | 0 | (0.0) | 0 | (0.0) |
Virginia | 207 | 7 | (3.4) | 3 | (1.4) | 15 | (7.2) | 69 | (33.3) | 62 | (30.0) | 51 | (24.6) | 0 | (0.0) |
Washington | 221 | 15 | (6.8) | 5 | (2.3) | 23 | (10.4) | 71 | (32.1) | 57 | (25.8) | 50 | (22.6) | 0 | (0.0) |
West Virginia | 15 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (13.3) | 5 | (33.3) | 8 | (53.3) | 0 | (0.0) |
Wisconsin | 54 | 1 | (1.9) | 0 | (0.0) | 5 | (9.3) | 21 | (38.9) | 10 | (18.5) | 17 | (31.5) | 0 | (0.0) |
Wyoming | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 2 | (100.0) | 0 | (0.0) |
American Samoa | 5 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (20.0) | 2 | (40.0) | 2 | (40.0) | 0 | (0.0) |
Federated States of Micronesia | 205 | 23 | (11.2) | 53 | (25.9) | 17 | (8.3) | 40 | (19.5) | 48 | (23.4) | 24 | (11.7) | 0 | (0.0) |
Guam | 45 | 3 | (6.7) | 1 | (2.2) | 6 | (13.3) | 12 | (26.7) | 12 | (26.7) | 11 | (24.4) | 0 | (0.0) |
Republic of the Marshall Islands | 210 | 37 | (17.6) | 53 | (25.2) | 22 | (10.5) | 28 | (13.3) | 51 | (24.3) | 18 | (8.6) | 1 | (0.5) |
Northern Mariana Islands | 22 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 7 | (31.8) | 12 | (54.5) | 3 | (13.6) | 0 | (0.0) |
Puerto Rico | 21 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 5 | (23.8) | 6 | (28.6) | 10 | (47.6) | 0 | (0.0) |
Republic of Palau | 14 | 1 | (7.1) | 0 | (0.0) | 2 | (14.3) | 4 | (28.6) | 4 | (28.6) | 3 | (21.4) | 0 | (0.0) |
U.S. Virgin Islands | 2 | 0 | (0.0) | 0 | (0.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) | 1 | (50.0) | 0 | (0.0) |
1American Samoa, Federated States of Micronesia, Guam, Republic of the Marshall Islands, Northern Mariana Islands, Puerto Rico, Republic of Palau, and U.S. Virgin Islands are not included in the U.S. totals and percentages.
2Excludes New York City.
Note
Data for all years are updated through July 17, 2024.
Resources
Download the slide set of data visualizations for Reported Tuberculosis in the United States, 2023.
ÐÇ¿ÕÓéÀÖ¹ÙÍø describes cases of tuberculosis disease in the United States reported in 2023.
Follow these instructions to print data tables in Reported Tuberculosis in the United States, 2023.