TB by Race/Ethnicity: 1993¨C2023

Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population by Hispanic Ethnicity and Non-Hispanic Race: United States, 1993¨C2023

What to know

This table describes the number of cases of tuberculosis (TB) disease, percentages, and incidence rates by Hispanic ethnicity and non-Hispanic race in the United States from 1993 to 2023.

Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population by Hispanic Ethnicity and Non-Hispanic Race:1 United States, 1993–2023

ÐÇ¿ÕÓéÀÖ¹ÙÍø describes cases of TB disease by race and ethnicity from 1993 to 2023.
Year Total cases Hispanic or Latino Non-Hispanic Unknown or missing
American Indian or Alaska Native Asian2 Black or African American Native Hawaiian or Other Pacific Islander3 White Multiple race Other race4
No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) Rate No. (%) No. (%)
2023 9,633 3,546 (36.8) 5.4 108 (1.1) 4.4 2,887 (30.0) 14.0 1,697 (17.6) 4.0 147 (1.5) 22.6 898 (9.3) 0.5 200 (2.1) 2.4 95 (1.0) 55 (0.6)
2022 8,332 2,834 (34.0) 4.4 114 (1.4) 4.7 2,846 (34.2) 14.1 1,322 (15.9) 3.1 156 (1.9) 24.5 845 (10.1) 0.4 132 (1.6) 1.7 -- -- 83 (1.0)
2021 7,866 2,404 (30.6) 3.8 87 (1.1) 3.6 2,751 (35.0) 13.9 1,420 (18.1) 3.4 114 (1.4) 18.2 881 (11.2) 0.4 163 (2.1) 2.1 -- -- 46 (0.6)
2020 7,170 2,125 (29.6) 3.4 78 (1.1) 3.2 2,582 (36.0) 13.2 1,411 (19.7) 3.4 115 (1.6) 18.6 777 (10.8) 0.4 54 (0.8) 0.7 -- -- 28 (0.4)
2019 8,895 2,691 (30.3) 4.5 79 (0.9) 3.3 3,158 (35.5) 16.6 1,749 (19.7) 4.2 103 (1.2) 17.0 1,007 (11.3) 0.5 74 (0.8) 1.0 -- -- 34 (0.4)
2018 8,996 2,621 (29.1) 4.4 102 (1.1) 4.2 3,211 (35.7) 17.1 1,795 (20.0) 4.4 114 (1.3) 19.2 1,067 (11.9) 0.5 60 (0.7) 0.8 -- -- 26 (0.3)
2017 9,066 2,553 (28.2) 4.4 91 (1.0) 3.8 3,269 (36.1) 17.8 1,905 (21.0) 4.7 109 (1.2) 18.7 1,056 (11.6) 0.5 60 (0.7) 0.9 -- -- 23 (0.3)
2016 9,238 2,591 (28.0) 4.5 110 (1.2) 4.6 3,206 (34.7) 18.0 1,985 (21.5) 4.9 76 (0.8) 13.3 1,193 (12.9) 0.6 57 (0.6) 0.8 -- -- 20 (0.2)
2015 9,539 2,700 (28.3) 4.8 144 (1.5) 6.1 3,296 (34.6) 19.0 1,998 (20.9) 5.0 101 (1.1) 18.1 1,235 (12.9) 0.6 46 (0.5) 0.7 -- -- 19 (0.2)
2014 9,379 2,749 (29.3) 5.0 117 (1.2) 5.0 3,082 (32.9) 18.4 2,009 (21.4) 5.1 91 (1.0) 16.7 1,236 (13.2) 0.6 78 (0.8) 1.2 -- -- 17 (0.2)
2013 9,556 2,698 (28.2) 5.0 123 (1.3) 5.3 3,097 (32.4) 19.1 2,088 (21.9) 5.3 61 (0.6) 11.4 1,410 (14.8) 0.7 54 (0.6) 0.9 -- -- 25 (0.3)
2012 9,908 2,787 (28.1) 5.3 133 (1.3) 5.8 3,038 (30.7) 19.3 2,238 (22.6) 5.8 64 (0.6) 12.2 1,549 (15.6) 0.8 59 (0.6) 1.0 -- -- 40 (0.4)
2011 10,471 3,000 (28.7) 5.8 132 (1.3) 5.8 3,152 (30.1) 20.7 2,398 (22.9) 6.2 81 (0.8) 15.8 1,631 (15.6) 0.8 57 (0.5) 1.0 -- -- 20 (0.2)
2010 11,074 3,220 (29.1) 6.3 154 (1.4) 6.8 3,156 (28.5) 21.4 2,649 (23.9) 7.0 96 (0.9) 19.2 1,745 (15.8) 0.9 41 (0.4) 0.7 -- -- 13 (0.1)
2009 11,492 3,370 (29.3) 6.8 102 (0.9) 4.5 3,198 (27.8) 22.3 2,859 (24.9) 7.6 73 (0.6) 15.0 1,812 (15.8) 0.9 45 (0.4) 0.8 -- -- 33 (0.3)
2008 12,876 3,795 (29.5) 7.9 136 (1.1) 6.1 3,395 (26.4) 24.3 3,276 (25.4) 8.8 69 (0.5) 14.5 2,139 (16.6) 1.1 41 (0.3) 0.8 -- -- 25 (0.2)
2007 13,258 3,871 (29.2) 8.4 132 (1.0) 5.9 3,441 (26.0) 25.4 3,468 (26.2) 9.4 93 (0.7) 20.2 2,205 (16.6) 1.1 24 (0.2) 0.5 -- -- 24 (0.2)
2006 13,716 4,048 (29.5) 9.1 165 (1.2) 7.5 3,292 (24.0) 25.1 3,727 (27.2) 10.2 52 (0.4) 11.6 2,384 (17.4) 1.2 39 (0.3) 0.8 -- -- 9 (0.1)
2005 14,052 4,044 (28.8) 9.4 154 (1.1) 7.0 3,198 (22.8) 25.3 3,949 (28.1) 10.9 54 (0.4) 12.4 2,567 (18.3) 1.3 45 (0.3) 1.0 -- -- 41 (0.3)
2004 14,494 4,180 (28.8) 10.1 157 (1.1) 7.2 3,334 (23.0) 27.3 4,067 (28.1) 11.4 63 (0.4) 15.0 2,631 (18.2) 1.3 34 (0.2) 0.8 -- -- 28 (0.2)
2003 14,828 4,103 (27.7) 10.2 179 (1.2) 8.3 3,458 (23.3) 29.3 4,158 (28.0) 11.7 63 (0.4) 15.4 2,791 (18.8) 1.4 37 (0.2) 0.9 -- -- 39 (0.3)
2002 15,048 3,973 (26.4) 10.3 185 (1.2) 8.7 3,320 (22.1) 28.2 4,464 (29.7) 12.7 -- -- -- 3,041 (20.2) 1.6 -- -- -- -- -- 65 (0.4)
2001 15,937 4,008 (25.1) 10.8 226 (1.4) 10.7 3,497 (21.9) 30.9 4,780 (30.0) 13.7 -- -- -- 3,344 (21.0) 1.7 -- -- -- -- -- 82 (0.5)
2000 16,305 3,801 (23.3) 10.7 232 (1.4) 11.0 3,391 (20.8) 31.3 5,148 (31.6) 15.0 -- -- -- 3,638 (22.3) 1.9 -- -- -- -- -- 95 (0.6)
1999 17,492 3,862 (22.1) 12.3 242 (1.4) 11.9 3,516 (20.1) 34.5 5,548 (31.7) 16.8 -- -- -- 4,227 (24.2) 2.2 -- -- -- -- -- 97 (0.6)
1998 18,285 4,089 (22.4) 13.5 254 (1.4) 12.7 3,515 (19.2) 35.6 5,823 (31.8) 17.8 -- -- -- 4,475 (24.5) 2.3 -- -- -- -- -- 129 (0.7)
1997 19,751 4,217 (21.4) 14.5 264 (1.3) 13.3 3,683 (18.6) 38.6 6,604 (33.4) 20.4 -- -- -- 4,824 (24.4) 2.5 -- -- -- -- -- 159 (0.8)
1996 21,212 4,493 (21.2) 16.0 287 (1.4) 14.7 3,666 (17.3) 39.9 7,098 (33.5) 22.2 -- -- -- 5,487 (25.9) 2.8 -- -- -- -- -- 181 (0.9)
1995 22,726 4,834 (21.3) 17.8 319 (1.4) 16.5 3,840 (16.9) 43.4 7,554 (33.2) 23.9 -- -- -- 5,972 (26.3) 3.1 -- -- -- -- -- 207 (0.9)
1994 24,206 5,019 (20.7) 19.2 327 (1.4) 17.1 3,639 (15.0) 42.8 8,383 (34.6) 26.9 -- -- -- 6,572 (27.2) 3.4 -- -- -- -- -- 266 (1.1)
1993 25,102 5,137 (20.5) 20.4 272 (1.1) 14.4 3,454 (13.8) 42.2 8,947 (35.6) 29.1 -- -- -- 6,903 (27.5) 3.6 -- -- -- -- -- 389 (1.5)

1Persons who identified as Hispanic or Latino were categorized as "Hispanic," regardless of self-reported race. Persons who did not identify as Hispanic or Latino were categorized by self-reported race; if more than one race was reported, the person was categorized as "Multiple race."

2Includes Pacific Islander persons from 1993–2002.

3Native Hawaiian or Other Pacific Islander race and multiple race first reported separately in 2003.

4Other race first reported separately in 2023; population data is unavailable.

Note

1) Incidence rates for 1993–1999 have been updated using ; accessed June 24, 2019.

2) Denominators for computing 2000–2009 incidence rates were obtained from the ; accessed June 24, 2019.

3) Denominators for computing 2010–2019 incidence rates were obtained from the ; accessed June 24, 2019.

4) Denominators for computing 2020–2023 incidence rates were obtained from the ; accessed June 27, 2024.

Data for all years are updated through July 17, 2024.

Double dashes (--) indicate that data are not available.

See Technical Notes.

Resources