ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 11
Rhode Island
State/Territory | Current Job | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 384 | 14.3 | 3.0 | (8.4 – 20.2) |
California | 297 | 16.1 | 3.7 | (8.8 – 23.4) |
Connecticut | 464 | 13.6 | 2.4 | (8.9 – 18.3) |
Florida | 383 | 19.5 | 4.5 | (10.7 – 28.3) |
Georgia | 283 | 14.1 | 3.1 | (8.0 – 20.2) |
Hawaii | 200 | 14.0 | 3.6 | (6.9 – 21.1) |
Indiana | 537 | 17.8 | 2.2 | (13.5 – 22.1) |
Iowa | 297 | 16.1 | 3.0 | (10.2 – 22.0) |
Kansas | 257 | 24.1 | 4.0 | (16.3 – 31.9) |
Kentucky | 225 | 17.8 | 5.0 | (8.0 – 27.6) |
Maine | 397 | 17.7 | 3.6 | (10.6 – 24.8) |
Massachusetts | 248 | 16.7 | 3.5 | (9.8 – 23.6) |
Michigan | 516 | 15.8 | 2.3 | (11.3 – 20.3) |
Minnesota | 455 | 17.8 | 2.9 | (12.1 – 23.5) |
Missouri | 205 | 19.8 | 3.9 | (12.2 – 27.4) |
Montana | 177 | 23.8 | 6.3 | (11.5 – 36.1) |
Nebraska | 362 | 21.7 | 3.3 | (15.2 – 28.2) |
New Hampshire | 384 | 15.6 | 3.3 | (9.1 – 22.1) |
New Jersey | 299 | 10.7 | 2.3 | (6.2 – 15.2) |
New York | 275 | 13.9 | 2.6 | (8.8 – 19.0) |
Ohio | 383 | 17.5 | 3.3 | (11.0 – 24.0) |
Rhode Island | 242 | 13.7 | 3.2 | (7.4 – 20.0) |
Texas | 200 | 14.3 | 3.8 | (6.9 – 21.7) |
Utah | 431 | 20.1 | 3.0 | (14.2 – 26.0) |
Vermont | 461 | 12.1 | 2.3 | (7.6 – 16.6) |
Wisconsin | 422 | 16.3 | 3.1 | (10.2 – 22.4) |
Puerto Rico | 288 | 11.8 | 2.6 | (6.7 – 16.9) |
27 States / Area | 9,072 | 16.1 | 0.9 | (14.3 – 17.9) |
Median | 16.1 | |||
Range | 10.7-24.1 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf