ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 1
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 398 | 66.3 | 3.1 | (60.2 – 72.4) |
California | 301 | 60.1 | 3.3 | (53.6 – 66.6) |
Connecticut | 468 | 69.6 | 2.7 | (64.3 – 74.9) |
Florida | 392 | 67.2 | 4.1 | (59.2 – 75.2) |
Georgia | 287 | 63.4 | 3.7 | (56.1 – 70.7) |
Hawaii | 200 | 60.3 | 4.9 | (50.7 – 69.9) |
Indiana | 547 | 72.1 | 2.2 | (67.8 – 76.4) |
Iowa | 297 | 69.2 | 3.1 | (63.1 – 75.3) |
Kansas | 259 | 77.3 | 3.1 | (71.2 – 83.4) |
Kentucky | 228 | 70.2 | 4.3 | (61.8 – 78.6) |
Maine | 404 | 70.8 | 3.3 | (64.3 – 77.3) |
Massachusetts | 257 | 76.5 | 3.1 | (70.4 – 82.6) |
Michigan | 523 | 65.5 | 2.6 | (60.4 – 70.6) |
Minnesota | 465 | 77.0 | 2.5 | (72.1 – 81.9) |
Missouri | 208 | 75.5 | 3.6 | (68.4 – 82.6) |
Montana | 178 | 81.7 | 3.6 | (74.6 – 88.8) |
Nebraska | 366 | 77.9 | 2.6 | (72.8 – 83.0) |
New Hampshire | 390 | 67.6 | 3.4 | (60.9 – 74.3) |
New Jersey | 305 | 63.5 | 3.1 | (57.4 – 69.6) |
New York | 280 | 66.5 | 3.6 | (59.4 – 73.6) |
Ohio | 389 | 71.0 | 3.0 | (65.1 – 76.9) |
Rhode Island | 247 | 70.9 | 4.7 | (61.7 – 80.1) |
Texas | 205 | 65.3 | 5.5 | (54.5 – 76.1) |
Utah | 438 | 72.1 | 2.5 | (67.2 – 77.0) |
Vermont | 471 | 65.3 | 2.5 | (60.4 – 70.2) |
Wisconsin | 427 | 73.5 | 2.6 | (68.4 – 78.6) |
Puerto Rico | 288 | 64.0 | 3.2 | (57.7 – 70.3) |
27 States / Area | 9,218 | 67.1 | 1.0 | (65.1 – 69.1) |
Median | 69.6 | |||
Range | 60.1-81.7 |
1 “Yes” response to “Do you still have asthma?”
2 Aged ≥ 18 years
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf