ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 7
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 394 | 27.9 | 3.6 | (20.8 – 35.0) |
California | 296 | 28.7 | 4.0 | (20.9 – 36.5) |
Connecticut | 463 | 28.1 | 3.0 | (22.2 – 34.0) |
Florida | 385 | 24.8 | 4.2 | (16.6 – 33.0) |
Georgia | 284 | 29.6 | 4.3 | (21.2 – 38.0) |
Hawaii | 200 | 31.7 | 4.9 | (22.1 – 41.3) |
Indiana | 540 | 26.8 | 2.3 | (22.3 – 31.3) |
Iowa | 296 | 36.2 | 3.9 | (28.6 – 43.8) |
Kansas | 255 | 33.1 | 3.9 | (25.5 – 40.7) |
Kentucky | 225 | 21.1 | 4.4 | (12.5 – 29.7) |
Maine | 399 | 32.6 | 3.6 | (25.5 – 39.7) |
Massachusetts | 252 | 34.7 | 4.1 | (26.7 – 42.7) |
Michigan | 518 | 29.5 | 2.6 | (24.4 – 34.6) |
Minnesota | 463 | 30.3 | 3.0 | (24.4 – 36.2) |
Missouri | 208 | 25.9 | 4.1 | (17.9 – 33.9) |
Montana | 176 | 41.3 | 5.9 | (29.7 – 52.9) |
Nebraska | 365 | 31.2 | 3.4 | (24.5 – 37.9) |
New Hampshire | 386 | 30.3 | 3.5 | (23.4 – 37.2) |
New Jersey | 302 | 23.4 | 3.1 | (17.3 – 29.5) |
New York | 277 | 30.7 | 4.0 | (22.9 – 38.5) |
Ohio | 381 | 26.6 | 3.2 | (20.3 – 32.9) |
Rhode Island | 243 | 28.7 | 4.0 | (20.9 – 36.5) |
Texas | 205 | 31.8 | 5.7 | (20.6 – 43.0) |
Utah | 434 | 27.7 | 3.0 | (21.8 – 33.6) |
Vermont | 466 | 40.0 | 3.0 | (34.1 – 45.9) |
Wisconsin | 412 | 24.2 | 2.8 | (18.7 – 29.7) |
Puerto Rico | 287 | 19.4 | 3.0 | (13.5 – 25.3) |
27 States / Area | 9,112 | 28.6 | 1.1 | (26.4 – 30.8) |
Median | 29.5 | |||
Range | 19.4-41.3 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf