ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 8
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 394 | 55.8 | 4.2 | (47.6 – 64.0) |
California | 296 | 53.1 | 4.5 | (44.3 – 61.9) |
Connecticut | 463 | 49.3 | 3.7 | (42.0 – 56.6) |
Florida | 385 | 51.7 | 5.2 | (41.5 – 61.9) |
Georgia | 284 | 55.9 | 4.4 | (47.3 – 64.5) |
Hawaii | 200 | 46.5 | 5.3 | (36.1 – 56.9) |
Indiana | 540 | 58.8 | 2.8 | (53.3 – 64.3) |
Iowa | 296 | 51.0 | 4.0 | (43.2 – 58.8) |
Kansas | 255 | 55.6 | 4.6 | (46.6 – 64.6) |
Kentucky | 225 | 49.6 | 6.4 | (37.1 – 62.1) |
Maine | 399 | 60.2 | 4.0 | (52.4 – 68.0) |
Massachusetts | 252 | 60.0 | 4.6 | (51.0 – 69.0) |
Michigan | 518 | 55.7 | 2.9 | (50.0 – 61.4) |
Minnesota | 463 | 48.2 | 3.4 | (41.5 – 54.9) |
Missouri | 208 | 57.5 | 5.3 | (47.1 – 67.9) |
Montana | 176 | 58.1 | 6.1 | (46.1 – 70.1) |
Nebraska | 365 | 54.6 | 3.8 | (47.2 – 62.0) |
New Hampshire | 386 | 53.2 | 4.0 | (45.4 – 61.0) |
New Jersey | 302 | 39.3 | 3.8 | (31.9 – 46.7) |
New York | 277 | 47.4 | 4.2 | (39.2 – 55.6) |
Ohio | 381 | 59.3 | 3.8 | (51.9 – 66.7) |
Rhode Island | 243 | 49.0 | 4.6 | (40.0 – 58.0) |
Texas | 205 | 61.3 | 5.7 | (50.1 – 72.5) |
Utah | 434 | 53.3 | 3.4 | (46.6 – 60.0) |
Vermont | 466 | 57.2 | 3.1 | (51.1 – 63.3) |
Wisconsin | 412 | 59.4 | 3.6 | (52.3 – 66.5) |
Puerto Rico | 287 | 35.4 | 4.0 | (27.6 – 43.2) |
27 States / Area | 9,112 | 53.7 | 1.2 | (51.3 – 56.1) |
Median | 54.6 | |||
Range | 35.4-61.3 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf