ÐÇ¿ÕÓéÀÖ¹ÙÍø- BRFSS – ACBS 2023 Adult Prevalence Table 9
State/Territory | Current | |||
---|---|---|---|---|
Sample size± |
% | SE§ | 95% CI† | |
Arizona | 390 | 24.6 | 3.3 | (18.1 – 31.1) |
California | 294 | 32.3 | 4.3 | (23.9 – 40.7) |
Connecticut | 460 | 15.0 | 2.3 | (10.5 – 19.5) |
Florida | 381 | 34.7 | 5.1 | (24.7 – 44.7) |
Georgia | 280 | 24.0 | 3.7 | (16.7 – 31.3) |
Hawaii | 194 | 31.6 | 5.0 | (21.8 – 41.4) |
Indiana | 528 | 27.6 | 2.5 | (22.7 – 32.5) |
Iowa | 290 | 29.5 | 3.9 | (21.9 – 37.1) |
Kansas | 250 | 40.0 | 4.5 | (31.2 – 48.8) |
Kentucky | 221 | 28.7 | 5.7 | (17.5 – 39.9) |
Maine | 378 | 35.9 | 4.1 | (27.9 – 43.9) |
Massachusetts | 242 | 39.3 | 4.6 | (30.3 – 48.3) |
Michigan | 508 | 25.1 | 2.7 | (19.8 – 30.4) |
Minnesota | 452 | 30.9 | 3.2 | (24.6 – 37.2) |
Missouri | 194 | 29.1 | 4.8 | (19.7 – 38.5) |
Montana | 173 | 26.0 | 5.2 | (15.8 – 36.2) |
Nebraska | 359 | 31.9 | 3.6 | (24.8 – 39.0) |
New Hampshire | 379 | 13.7 | 2.9 | (8.0 – 19.4) |
New Jersey | 299 | 23.0 | 3.4 | (16.3 – 29.7) |
New York | 265 | 23.4 | 3.3 | (16.9 – 29.9) |
Ohio | 376 | 23.0 | 3.2 | (16.7 – 29.3) |
Rhode Island | 243 | 16.5 | 3.4 | (9.8 – 23.2) |
Texas | 195 | 25.6 | 4.6 | (16.6 – 34.6) |
Utah | 420 | 28.4 | 3.3 | (21.9 – 34.9) |
Vermont | 462 | 22.2 | 2.3 | (17.7 – 26.7) |
Wisconsin | 418 | 23.3 | 2.9 | (17.6 – 29.0) |
Puerto Rico | 272 | 48.9 | 4.6 | (39.9 – 57.9) |
27 States / Area | 8,923 | 28.3 | 1.1 | (26.1 – 30.5) |
Median | 27.6 | |||
Range | 13.7-48.9 |
1 Aged ≥ 18 years
2 “Yes” response to “Do you still have asthma?”
± Sample size for adults with current asthma, excludes “DK/Refused”
§ Standard error
† Confidence interval
Link for Summary Data Quality Report: /brfss/acbs/2023/pdf/sdq_report_acbs_23-508.pdf