Error processing SSI file
Questionnaires 1998 Modules By State
State | Module(s) |
---|---|
Alabama | Diabetes, Oral Health, Quality of Life (See Endnote) |
Alaska | Alcohol Consumption, Diabetes, Family Planning, Smokeless Tobacco Use, Tobacco Use Prevention |
Arizona | Arthritis, Diabetes, Folic Acid, Health Care Coverage, Health Care Utilization, Injury Control, Oral Health, Preventive Counseling Services, Quality of Life (See Endnote) |
Arkansas | Diabetes, Family Planning, Quality of Life (See Endnote) |
California | Alcohol Consumption, Diabetes, Hypertension Awareness |
Colorado | Diabetes, Folic Acid |
Connecticut | Cholesterol Awareness |
Delaware | Diabetes, Family Planning, Oral Health, Smokeless Tobacco Use |
Florida | Diabetes |
Georgia | Arthritis, Cardiovascular Disease, Diabetes, Immunization, Preventive Counseling Services, Tobacco Use Prevention |
Guam | Diabetes |
Hawaii | Diabetes, Family Planning |
Idaho | Alcohol Consumption, Diabetes, Smokeless Tobacco Use |
Illinois | Alcohol Consumption, Cholesterol Awareness, Colorectal Cancer Screening, Hypertension Awareness, Immunization, Injury Control, Oral Health |
Indiana | Cardiovascular Disease, Health Care Coverage, Health Care Utilization, Immunization, Quality of Life (See Endnote), Smokeless Tobacco Use, Tobacco Use Prevention |
Iowa | Alcohol Consumption, Cholesterol Awareness, Colorectal Cancer Screening, Diabetes, Family Planning, Hypertension Awareness, Quality of Life (See Endnote), Tobacco Use Prevention |
Kansas | Diabetes, Family Planning, Quality of Life (See Endnote) |
Kentucky | Diabetes, Family Planning |
Louisiana | Firearms, Immunization, Injury Control, Oral Health |
Maine | Diabetes, Family Planning, Sexual Behavior |
Maryland | Family Planning, Oral Health |
Massachusetts | Diabetes, Family Planning, Quality of Life (See Endnote) |
Michigan | Diabetes |
Minnesota | Alcohol Consumption, Diabetes, Immunization, Sexual Behavior |
Mississippi | Cardiovascular Disease, Diabetes, Folic Acid |
Missouri | Cardiovascular Disease, Quality of Life (See Endnote), Social Context |
Montana | Diabetes, Family Planning, Firearms, Immunization, Smokeless Tobacco Use, Tobacco Use Prevention |
Nebraska | Diabetes, Family Planning, Health Care Coverage, Health Care Utilization, Tobacco Use Prevention |
Nevada | Alcohol Consumption, Diabetes |
New Hampshire | Diabetes |
New Jersey | Arthritis, Diabetes, Firearms, Immunization, Injury Control, Oral Health, Sexual Behavior |
New Mexico | Alcohol Consumption, Diabetes, Quality of Life (See Endnote), Sexual Behavior |
New York | Family Planning, Quality of Life (See Endnote) |
North Carolina | Diabetes, Quality of Life (See Endnote), Tobacco Use Prevention |
North Dakota | Cholesterol Awareness, Diabetes, Hypertension Awareness, Oral Health, Smokeless Tobacco Use |
Ohio | Arthritis, Cardiovascular Disease, Cholesterol Awareness, Diabetes, Hypertension Awareness, Immunization, Oral Health, Preventive Counseling Services, Sexual Behavior, Smokeless Tobacco Use, Tobacco Use Prevention |
Oklahoma | Alcohol Consumption, Cholesterol Awareness, Hypertension Awareness, Injury Control, Smokeless Tobacco Use, Tobacco Use Prevention |
Oregon | Family Planning |
Pennsylvania | Cardiovascular Disease, Diabetes, Firearms, Folic Acid, Injury Control |
Puerto Rico | Folic Acid |
Rhode Island | Diabetes, Folic Acid, Health Care Coverage, Quality of Life (See Endnote) |
South Carolina | Immunization, Oral Health, Preventive Counseling Services, Quality of Life (See Endnote), Smokeless Tobacco Use, Tobacco Use Prevention |
Tennessee | Alcohol Consumption, Cholesterol Awareness, Diabetes, Hypertension Awareness, Immunization, Injury Control, Sexual Behavior |
Texas | Diabetes, Immunization, Smokeless Tobacco Use, Tobacco Use Prevention |
Utah | Diabetes, Family Planning, Oral Health |
Vermont | Diabetes, Sexual Behavior |
Virgin Islands | Alcohol Consumption, Cholesterol Awareness, Diabetes, Family Planning, Health Care Coverage, Hypertension Awareness, Immunization |
Virginia | Cardiovascular Disease, Cholesterol Awareness, Diabetes, Health Care Coverage, Health Care Utilization, Hypertension Awareness, Preventive Counseling Services, Smokeless Tobacco Use, Social Context |
Washington | Smokeless Tobacco Use |
West Virginia | Diabetes, Immunization, Smokeless Tobacco Use, Tobacco Use Prevention |
Wisconsin | Alcohol Consumption, Cholesterol Awareness, Diabetes, Hypertension Awareness, Smokeless Tobacco Use, Tobacco Use Prevention |
Wyoming | Cardiovascular Disease, Cholesterol Awareness, Diabetes, Hypertension Awareness, Immunization, Smokeless Tobacco Use, Tobacco Use Prevention |
Error processing SSI file