Error processing SSI file
Questionnaires 1999 Modules By State
State | Module(s) |
---|---|
Alabama | Cardiovascular Disease, Diabetes, Disability |
Alaska | Diabetes, Smokeless Tobacco Use |
Arizona | Asthma, Cardiovascular Disease, Diabetes, Family Planning, Folic Acid, Fruits and Vegetables, Health Care Coverage, Health Care Utilization, Smokeless Tobacco Use |
Arkansas | Asthma, Diabetes, Disability, Family Planning |
California | Diabetes |
Colorado | Diabetes, Skin Cancer, Smokeless Tobacco Use, Tobacco Use Prevention |
Connecticut | Diabetes, Folic Acid |
Delaware | Sexual Behavior, Tobacco Use Prevention |
District of Columbia | Asthma, Cardiovascular Disease, Diabetes, Disability, Tobacco Use Prevention |
Florida | Diabetes, Sexual Behavior |
Georgia | Arthritis, Cardiovascular Disease, Diabetes, Exercise, Family Planning, Folic Acid |
Guam | Diabetes, Family Planning |
Hawaii | Diabetes, Exercise |
Idaho | Asthma, Health Care Coverage |
Illinois | Exercise, Fruits and Vegetables, Weight Control |
Indiana | Cardiovascular Disease, Folic Acid |
Iowa | Asthma, Cardiovascular Disease, Diabetes, Disability, Tobacco Use Prevention |
Kansas | Disability |
Kentucky | Cardiovascular Disease, Diabetes, Family Planning, Folic Acid |
Louisiana | Arthritis, Asthma, Cardiovascular Disease, Diabetes, Preventive Counseling Services, Smokeless Tobacco Use, Social Context |
Maine | Asthma, Cardiovascular Disease, Diabetes, Sexual Behavior, Skin Cancer |
Maryland | Family Planning |
Massachusetts | Diabetes |
Michigan | Diabetes, Exercise |
Minnesota | Diabetes, Sexual Behavior |
Mississippi | Arthritis, Asthma, Cardiovascular Disease, Smokeless Tobacco Use, Tobacco Use Prevention |
Missouri | Arthritis, Asthma, Folic Acid, Preventive Counseling Services, Smokeless Tobacco Use |
Montana | Cardiovascular Disease, Diabetes, Sexual Behavior, Smokeless Tobacco Use, Tobacco Use Prevention |
Nebraska | Arthritis, Asthma, Diabetes, Exercise, Family Planning, Health Care Coverage, Smokeless Tobacco Use, Tobacco Use Prevention |
Nevada | Diabetes, Smokeless Tobacco Use |
New Hampshire | Diabetes, Family Planning |
New Jersey | Diabetes, Sexual Behavior, Tobacco Use Prevention |
New Mexico | Cardiovascular Disease, Diabetes, Exercise, Fruits and Vegetables |
New York | Cardiovascular Disease, Disability, Folic Acid, Sexual Behavior, Skin Cancer, Smokeless Tobacco Use, Social Context, Tobacco Use Prevention |
North Carolina | Cardiovascular Disease, Diabetes, Disability, Family Planning, Folic Acid, Tobacco Use Prevention |
North Dakota | Cardiovascular Disease, Diabetes, Folic Acid, Tobacco Use Prevention |
Ohio | Cardiovascular Disease, Diabetes, Exercise, Folic Acid, Fruits and Vegetables, Sexual Behavior, Smokeless Tobacco Use, Tobacco Use Prevention |
Oklahoma | Arthritis, Cardiovascular Disease, Diabetes, Exercise, Smokeless Tobacco Use, Tobacco Use Prevention |
Oregon | None |
Pennsylvania | Asthma, Diabetes, Skin Cancer, Smokeless Tobacco Use, Tobacco Use Prevention |
Puerto Rico | Arthritis, Asthma, Diabetes |
Rhode Island | Diabetes, Disability, Health Care Coverage |
South Carolina | Asthma, Cardiovascular Disease, Disability, Family Planning, Preventive Counseling Services, Tobacco Use Prevention |
South Dakota | Family Planning, Fruits and Vegetables, Sexual Behavior |
Tennessee | Diabetes, Exercise, Folic Acid, Sexual Behavior |
Texas | Diabetes, Smokeless Tobacco Use |
Utah | Asthma, Diabetes, Exercise, Folic Acid, Fruits and Vegetables, Smokeless Tobacco Use |
Vermont | Asthma, Diabetes, Sexual Behavior |
Virginia | Cardiovascular Disease, Diabetes, Exercise, Folic Acid, Fruits and Vegetables, Health Care Coverage, Health Care Utilization, Preventive Counseling Services, Smokeless Tobacco Use, Weight Control |
Washington | Asthma, Smokeless Tobacco Use |
West Virginia | Arthritis, Diabetes, Smokeless Tobacco Use, Tobacco Use Prevention |
Wisconsin | Asthma, Cardiovascular Disease, Diabetes, Tobacco Use Prevention |
Wyoming | Asthma, Diabetes, Preventive Counseling Services, Smokeless Tobacco Use, Tobacco Use Prevention |
Error processing SSI file