Error processing SSI file
Questionnaires 2006 Modules By State
State | Module(s) |
---|---|
Alabama | Anxiety and Depression, Diabetes, Secondhand Smoke Policy |
Alaska | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Arizona | Childhood Asthma Prevalence, Diabetes, Family Planning, Indoor Air Quality, Random Child Selection, Secondhand Smoke Policy, Visual Impairment and Access to Eye Care |
Arkansas | Anxiety and Depression, Diabetes, Intimate Partner Violence, Secondhand Smoke Policy |
California | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Colorado | Diabetes |
Connecticut | Childhood Asthma Prevalence, Random Child Selection, Visual Impairment and Access to Eye Care |
Delaware | Anxiety and Depression, Diabetes, Folic Acid, Healthy Days: Symptoms |
District of Columbia | Anxiety and Depression, Childhood Asthma Prevalence, Random Child Selection |
Florida | Anxiety and Depression, Diabetes, Folic Acid, Sexual Violence, Visual Impairment and Access to Eye Care |
Georgia | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Folic Acid, Random Child Selection, Secondhand Smoke Policy, Visual Impairment and Access to Eye Care |
Hawaii | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Healthy Days: Symptoms, Intimate Partner Violence, Random Child Selection, Sexual Violence |
Idaho | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Home Environment, Random Child Selection, Sexual Violence |
Indiana | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy |
Iowa | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy, Sexual Violence |
Kansas | Childhood Asthma Prevalence, Random Child Selection |
Kentucky | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Family Planning, Folic Acid, Random Child Selection |
Louisiana | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Intimate Partner Violence, Secondhand Smoke Policy |
Maine | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Sexual Violence |
Maryland | Childhood Asthma Prevalence, Random Child Selection |
Michigan | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Reactions to Race |
Minnesota | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Family Planning, Folic Acid, Random Child Selection |
Mississippi | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Missouri | Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, Family Planning, Folic Acid, Random Child Selection, Secondhand Smoke Policy |
Montana | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Family Planning, Folic Acid, General Preparedness, Intimate Partner Violence, Random Child Selection, Sexual Violence |
Nebraska | Childhood Asthma Prevalence, Random Child Selection |
Nevada | Adult Asthma History, Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, General Preparedness, Intimate Partner Violence, Random Child Selection, Secondhand Smoke Policy, Sexual Violence |
New Hampshire | Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy, Sexual Violence |
New Jersey | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy |
New Mexico | Adult Asthma History, Anxiety and Depression, Diabetes |
New York | Childhood Asthma Prevalence, Diabetes, Folic Acid, Healthy Days: Symptoms, Random Child Selection, Visual Impairment and Access to Eye Care |
North Carolina | Adult Asthma History, Diabetes, Folic Acid |
North Dakota | Anxiety and Depression, Diabetes, Random Child Selection, Secondhand Smoke Policy |
Ohio | Adult Asthma History, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy, Visual Impairment and Access to Eye Care |
Oklahoma | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy |
Oregon | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Family Planning, Random Child Selection |
Pennsylvania | Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke Policy |
Puerto Rico | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Folic Acid, Random Child Selection |
Rhode Island | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Healthy Days: Symptoms, Random Child Selection |
South Carolina | Anxiety and Depression, Diabetes |
South Dakota | Diabetes, Random Child Selection |
Tennessee | Anxiety and Depression, Diabetes, General Preparedness, Visual Impairment and Access to Eye Care |
Texas | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Visual Impairment and Access to Eye Care |
Utah | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Sexual Violence |
Vermont | Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Virgin Islands | Anxiety and Depression, Diabetes, Intimate Partner Violence, Secondhand Smoke Policy, Sexual Violence |
Virginia | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Folic Acid, Intimate Partner Violence, Random Child Selection, Secondhand Smoke Policy, Sexual Violence |
Washington | Diabetes |
West Virginia | Adult Asthma History, Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Diabetes, Intimate Partner Violence, Random Child Selection, Secondhand Smoke Policy |
Wisconsin | Anxiety and Depression, Child Influenza Vaccine Supplement, Childhood Asthma Prevalence, Family Planning, Folic Acid, Random Child Selection, Reactions to Race, Secondhand Smoke Policy, Sexual Violence |
Wyoming | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Folic Acid, Random Child Selection, Secondhand Smoke Policy |
Error processing SSI file