Error processing SSI file
Questionnaires 2008 Modules By State
State | Module(s) |
---|---|
Alabama | Diabetes, Pre-Diabetes, Visual Impairment and Access to Eye Care |
Alaska | Binge Drinking, Diabetes, Pre-Diabetes |
Arizona | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Secondhand Smoke I |
California | Childhood Asthma Prevalence, Random Child Selection |
Connecticut | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Secondhand Smoke I, Visual Impairment and Access to Eye Care |
Delaware | Adult HPV (Human Papilloma Virus), Binge Drinking, Child HPV (Human Papilloma Virus), Diabetes, Other Tobacco Products, Pre-Diabetes, Random Child Selection |
District of Columbia | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Florida | Diabetes, Influenza – High Risk/Health Care Worker, Other Tobacco Products |
Georgia | Binge Drinking, Childhood Asthma Prevalence, Diabetes, General Preparedness, Random Child Selection |
Guam | Diabetes |
Hawaii | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Healthy Days (Symptoms), Influenza – High Risk/Health Care Worker, Random Child Selection |
Idaho | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Illinois | Anxiety and Depression, Childhood Asthma Prevalence, Random Child Selection |
Indiana | Childhood Asthma Prevalence, Diabetes, Other Tobacco Products, Random Child Selection, Secondhand Smoke I, Visual Impairment and Access to Eye Care |
Iowa | Binge Drinking, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Kansas | Childhood Asthma Prevalence, Random Child Selection |
Kentucky | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Louisiana | Anxiety and Depression, Healthy Days (Symptoms), Influenza – High Risk/Health Care Worker, Other Tobacco Products, Secondhand Smoke I, Veterans Health Status |
Maine | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Maryland | Childhood Asthma Prevalence, Random Child Selection |
Massachusetts | Pre-Diabetes |
Michigan | Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Minnesota | Adult HPV (Human Papilloma Virus), Diabetes, Influenza – High Risk/Health Care Worker, Pre-Diabetes |
Mississippi | Adult Asthma History, Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection, Secondhand Smoke I |
Missouri | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Visual Impairment and Access to Eye Care |
Montana | Binge Drinking, Childhood Asthma Prevalence, Diabetes, General Preparedness, Pre-Diabetes, Random Child Selection |
Nebraska | Childhood Asthma Prevalence, Other Tobacco Products, Random Child Selection, Reactions to Race |
Nevada | Binge Drinking, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
New Hampshire | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
New Jersey | Childhood Asthma Prevalence, Random Child Selection |
New Mexico | Binge Drinking, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Visual Impairment and Access to Eye Care |
New York | Child HPV (Human Papilloma Virus), Childhood Asthma Prevalence, Random Child Selection |
North Carolina | Adult Asthma History, Diabetes, Other Tobacco Products, Pre-Diabetes, Secondhand Smoke I, Visual Impairment and Access to Eye Care |
North Dakota | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Ohio | Childhood Asthma Prevalence, Random Child Selection |
Oklahoma | Adult HPV (Human Papilloma Virus), Child HPV (Human Papilloma Virus), Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Oregon | Childhood Asthma Prevalence, Diabetes, Random Child Selection |
Pennsylvania | Child HPV (Human Papilloma Virus), Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Puerto Rico | Adult Asthma History, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Rhode Island | Childhood Asthma Prevalence, Pre-Diabetes, Random Child Selection |
South Carolina | Diabetes |
South Dakota | Diabetes, Pre-Diabetes, Random Child Selection |
Tennessee | Diabetes, Other Tobacco Products, Pre-Diabetes, Secondhand Smoke I, Veterans Health Status, Visual Impairment and Access to Eye Care |
Texas | Adult HPV (Human Papilloma Virus), Binge Drinking, Child HPV (Human Papilloma Virus), Childhood Asthma Prevalence, Diabetes, Other Tobacco Products, Pre-Diabetes, Random Child Selection |
Utah | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Vermont | Anxiety and Depression, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
Virgin Islands | Diabetes, Secondhand Smoke I |
Virginia | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Reactions to Race, Secondhand Smoke I |
Washington | Diabetes |
West Virginia | Adult HPV (Human Papilloma Virus), Child HPV (Human Papilloma Virus), Childhood Asthma Prevalence, Diabetes, Other Tobacco Products, Pre-Diabetes, Random Child Selection, Secondhand Smoke I |
Wisconsin | Binge Drinking, Diabetes, Other Tobacco Products, Pre-Diabetes |
Wyoming | Binge Drinking, Childhood Asthma Prevalence, Diabetes, Other Tobacco Products, Pre-Diabetes, Random Child Selection, Visual Impairment and Access to Eye Care |
Error processing SSI file