Error processing SSI file
Questionnaires 2011 Modules By State
State | Module(s) |
---|---|
Alabama | Cardiovascular Disease, Diabetes, Disability, Folic Acid, Heart Attack and Stroke |
Alaska | Diabetes, Quality of Life and Care Giving, Tobacco Indicators |
Arizona | Diabetes, Folic Acid, Fruits and Vegetables, Oral Health, Other Tobacco Products, Quality of Life and Care Giving, Tobacco Indicators, Women’s Health |
Arkansas | Cardiovascular Disease, Diabetes, Disability, Heart Attack and Stroke, Other Tobacco Products, Tobacco Indicators, Women’s Health |
California | Diabetes |
Colorado | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Other Tobacco Products, Women’s Health |
Connecticut | Diabetes, Fruits and Vegetables, Heart Attack and Stroke, Other Tobacco Products, Tobacco Indicators |
Delaware | Folic Acid, Quality of Life and Care Giving, Sexual Behavior, Tobacco Indicators |
District of Columbia | Cardiovascular Disease, Diabetes, Quality of Life and Care Giving |
Florida | Diabetes, Folic Acid |
Georgia | Diabetes, Health Care Coverage and Utilization, Quality of Life and Care Giving, Women’s Health |
Guam | Diabetes, Fruits and Vegetables, Women’s Health |
Hawaii | Diabetes, Fruits and Vegetables, Heart Attack and Stroke, Weight Control, Women’s Health |
Idaho | Diabetes, Oral Health |
Illinois | Fruits and Vegetables, Health Care Coverage and Utilization |
Indiana | Asthma History, Folic Acid, Tobacco Indicators |
Iowa | Asthma History, Cardiovascular Disease, Diabetes, Folic Acid, Fruits and Vegetables, Health Care Coverage and Utilization, Oral Health, Weight Control |
Kansas | Diabetes, Disability |
Kentucky | Diabetes, Folic Acid, Fruits and Vegetables, Other Tobacco Products, Tobacco Indicators, Weight Control |
Louisiana | Heart Attack and Stroke, Tobacco Indicators |
Maine | Diabetes, Heart Attack and Stroke, Tobacco Indicators |
Maryland | Diabetes, Health Care Coverage and Utilization, Quality of Life and Care Giving |
Massachusetts | Diabetes |
Michigan | Asthma History, Diabetes |
Minnesota | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Quality of Life and Care Giving |
Mississippi | Asthma History, Cardiovascular Disease, Tobacco Indicators, Women’s Health |
Missouri | Asthma History, Cardiovascular Disease, Oral Health, Tobacco Indicators |
Montana | Cardiovascular Disease, Diabetes, Fruits and Vegetables, Heart Attack and Stroke, Other Tobacco Products, Tobacco Indicators, Weight Control |
Nebraska | Diabetes, Folic Acid, Oral Health, Other Tobacco Products, Quality of Life and Care Giving, Tobacco Indicators |
Nevada | Diabetes |
New Hampshire | Diabetes, Oral Health, Tobacco Indicators |
New Jersey | Diabetes, Health Care Coverage and Utilization, Other Tobacco Products, Quality of Life and Care Giving, Sexual Behavior, Tobacco Indicators, Women’s Health |
New Mexico | Diabetes, Disability |
New York | Cardiovascular Disease, Diabetes, Disability, Heart Attack and Stroke |
North Carolina | Oral Health |
North Dakota | Cardiovascular Disease, Diabetes, Folic Acid, Oral Health, Other Tobacco Products |
Ohio | Cardiovascular Disease, Diabetes, Fruits and Vegetables, Heart Attack and Stroke, Quality of Life and Care Giving |
Oklahoma | Cardiovascular Disease, Diabetes, Other Tobacco Products, Tobacco Indicators, Women’s Health |
Oregon | Disability |
Pennsylvania | Asthma History, Diabetes, Folic Acid, Oral Health, Tobacco Indicators, Weight Control |
Puerto Rico | Diabetes |
Rhode Island | Diabetes, Disability, Health Care Coverage and Utilization, Oral Health, Tobacco Indicators, Women’s Health |
South Carolina | Cardiovascular Disease, Diabetes, Disability, Heart Attack and Stroke, Oral Health, Tobacco Indicators |
South Dakota | Asthma History, Diabetes, Other Tobacco Products, Tobacco Indicators, Women’s Health |
Tennessee | Cardiovascular Disease, Diabetes, Folic Acid, Fruits and Vegetables, Heart Attack and Stroke, Quality of Life and Care Giving, Weight Control, Women’s Health |
Texas | Diabetes, Folic Acid, Other Tobacco Products, Tobacco Indicators |
Utah | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Quality of Life and Care Giving |
Vermont | Diabetes |
Virgin Islands | Diabetes, Health Care Coverage and Utilization, Heart Attack and Stroke, Women’s Health |
Virginia | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Oral Health, Other Tobacco Products, Quality of Life and Care Giving, Tobacco Indicators |
Washington | Asthma History, Cardiovascular Disease, Diabetes, Health Care Coverage and Utilization, Oral Health |
West Virginia | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Other Tobacco Products, Tobacco Indicators |
Wisconsin | Diabetes, Folic Acid, Fruits and Vegetables, Heart Attack and Stroke, Oral Health, Tobacco Indicators, Weight Control, Women’s Health |
Wyoming | Cardiovascular Disease, Diabetes, Heart Attack and Stroke, Other Tobacco Products, Tobacco Indicators, Women’s Health |
Error processing SSI file