Error processing SSI file
ÐÇ¿ÕÓéÀÖ¹ÙÍø – BRFSS – Questionnaires 2020 Modules by State by Data Set & Weight
Modules by State | ||||
---|---|---|---|---|
State | Description | Data Set | Data Weight | Module(s) |
Alabama | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, E-Cigarettes, Pre-Diabetes |
Alaska | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cognitive Decline, E-Cigarettes, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI) |
Arizona | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Cognitive Decline, Pre-Diabetes |
Arkansas | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cognitive Decline, E-Cigarettes, HPV Vaccination, Place of Flu Vaccination, Prostate Cancer Screening Decision Making, Sexual Orientation and Gender Identity (SOGI) |
California | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Health Care Access, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cognitive Decline, Industry and Occupation, Place of Flu Vaccination | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Adverse Childhood Experience | |
Colorado | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Health Care Access, Pre-Diabetes | |
Connecticut | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, HPV Vaccination, Place of Flu Vaccination, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Delaware | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Cognitive Decline, Diabetes, E-Cigarettes, Lung Cancer Screening, Marijuana Use, Pre-Diabetes |
District of Columbia | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Random Child Selection |
Florida | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Caregiver, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection |
Georgia | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Caregiver, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, HPV Vaccination, Health Care Access, Hepatitis Treatment, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Guam | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI) |
Hawaii | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, E-Cigarettes, Marijuana Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Idaho | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cognitive Decline, E-Cigarettes, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI) |
Illinois | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cognitive Decline, E-Cigarettes, HPV Vaccination, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Indiana | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Hepatitis Treatment, Marijuana Use, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Iowa | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Industry and Occupation, Pre-Diabetes, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Kansas | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Pre-Diabetes | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Adverse Childhood Experience, E-Cigarettes | |
Kentucky | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Childhood Asthma Prevalence, Cognitive Decline, E-Cigarettes, Marijuana Use, Pre-Diabetes, Random Child Selection |
Louisiana | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Hepatitis Treatment, Industry and Occupation, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Maine | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Diabetes, E-Cigarettes, Lung Cancer Screening, Marijuana Use, Pre-Diabetes, Random Child Selection |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer | |
Maryland | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | E-Cigarettes, Marijuana Use, Pre-Diabetes |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer | |
Combined Land Line and Cell Phone data, version 3 | LLCP20V3 | _LCPWTV3 | Adverse Childhood Experience | |
Massachusetts | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Industry and Occupation, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Adverse Childhood Experience, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | E-Cigarettes, HPV Vaccination, Place of Flu Vaccination, Tetanus Diphtheria (TDAP) (Adults) | |
Michigan | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cognitive Decline | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | E-Cigarettes | |
Combined Land Line and Cell Phone data, version 3 | LLCP20V3 | _LCPWTV3 | E-Cigarettes | |
Minnesota | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Mississippi | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, HPV Vaccination, Industry and Occupation, Marijuana Use, Pre-Diabetes, Prostate Cancer Screening Decision Making, Random Child Selection |
Missouri | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Pre-Diabetes, Random Child Selection |
Montana | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Nebraska | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Marijuana Use | |
Nevada | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Childhood Asthma Prevalence, Cognitive Decline, E-Cigarettes, Pre-Diabetes, Random Child Selection |
New Hampshire | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection |
New Jersey | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, HPV Vaccination, Lung Cancer Screening, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Hepatitis Treatment | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Adverse Childhood Experience | |
New Mexico | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
New York | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Type of Cancer, Caregiver, Cognitive Decline, Industry and Occupation | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Childhood Asthma Prevalence, E-Cigarettes, Pre-Diabetes, Random Child Selection | |
Combined Land Line and Cell Phone data, version 3 | LLCP20V3 | _LCPWTV3 | Cancer Survivorship: Type of Cancer, E-Cigarettes, Industry and Occupation, Pre-Diabetes | |
North Carolina | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Cognitive Decline, E-Cigarettes, Industry and Occupation, Sexual Orientation and Gender Identity (SOGI) |
North Dakota | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Diabetes, E-Cigarettes, HPV Vaccination, Industry and Occupation, Lung Cancer Screening, Marijuana Use, Pre-Diabetes |
Ohio | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Health Care Access, Marijuana Use, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Caregiver, Cognitive Decline, Diabetes, Pre-Diabetes | |
Oklahoma | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 1 | LLCP20V1 | _LCPWTV1 | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Type of Cancer, Pre-Diabetes | |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Adverse Childhood Experience, Marijuana Use | |
Oregon | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Caregiver, Cognitive Decline, E-Cigarettes, Pre-Diabetes |
Pennsylvania | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection |
Puerto Rico | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Pre-Diabetes, Random Child Selection |
Rhode Island | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Marijuana Use, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
South Carolina | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, HPV Vaccination, Marijuana Use, Sexual Orientation and Gender Identity (SOGI) |
South Dakota | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Type of Cancer, Diabetes, E-Cigarettes, Lung Cancer Screening, Random Child Selection |
Tennessee | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | E-Cigarettes, Industry and Occupation, Marijuana Use |
Texas | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Childhood Asthma Prevalence, E-Cigarettes, Health Care Access, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Utah | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, E-Cigarettes, Marijuana Use, Pre-Diabetes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Combined Land Line and Cell Phone data, version 2 | LLCP20V2 | _LCPWTV2 | Caregiver, Cognitive Decline | |
Vermont | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Cognitive Decline, E-Cigarettes, Random Child Selection, Sex at Birth, Sexual Orientation and Gender Identity (SOGI) |
Virgin Islands | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Health Care Access, Pre-Diabetes, Random Child Selection |
Virginia | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Diabetes, E-Cigarettes, Health Care Access, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI), Tetanus Diphtheria (TDAP) (Adults) |
Washington | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cognitive Decline, E-Cigarettes, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
West Virginia | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Cancer Survivorship: Course of Treatment, Caregiver, E-Cigarettes, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity (SOGI) |
Wisconsin | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cancer Survivorship: Course of Treatment, Cancer Survivorship: Pain Management, Cancer Survivorship: Type of Cancer, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity (SOGI) |
Wyoming | Combined Land Line and Cell Phone data | LLCP2020 | _LLCPWT | Adverse Childhood Experience, Cognitive Decline, E-Cigarettes, Marijuana Use, Pre-Diabetes |
Error processing SSI file