State and Territorial Data

State/Territory Births Fertility Rate Deaths Death Rate Age Adjusted Rate
Sources: Births: Final Data for 2022; ; Public-Use Data File, Mortality Multiple Cause-of-Death, U.S. Territories Data, 2023
Alabama 58,149 58.7 59,237 1,159.6 939.5
Alaska 9,359 64.9 5,529 753.9 791.4
Arizona 78,547 54.9 69,335 933.0 716.5
Arkansas 35,471 60.2 35,758 1,165.6 941.2
California 419,104 52.8 294,735 756.4 645.6
Colorado 62,383 51.5 44,971 765.1 703.5
Connecticut 35,332 50.7 32,522 899.1 661.3
Delaware 10,816 57.3 10,649 1,032.0 772.8
District of Columbia 8,075 44.9 4,916 724.0 716.0
Florida 224,433 55.6 228,940 1,012.5 674.8
Georgia 126,130 56.0 96,527 875.2 812.5
Hawaii 15,535 59.3 12,646 881.2 586.7
Idaho 22,391 58.4 16,474 838.5 730.7
Illinois 128,350 51.8 113,749 906.4 730.6
Indiana 79,649 59.7 69,942 1,019.2 856.7
Iowa 36,506 59.9 32,552 1,015.0 767.8
Kansas 34,401 60.3 29,267 995.3 813.5
Kentucky 52,315 61.1 53,044 1,171.9 968.7
Louisiana 56,479 61.8 49,437 1,080.9 920.8
Maine 12,093 49.7 16,750 1,200.1 808.3
Maryland 68,782 56.9 53,432 864.6 708.5
Massachusetts 68,584 48.7 61,171 873.7 670.6
Michigan 102,321 54.0 103,302 1,029.2 800.6
Minnesota 64,015 58.2 49,203 857.5 681.7
Mississippi 34,675 59.7 35,051 1,192.3 992.0
Missouri 68,985 57.7 66,496 1,073.2 849.1
Montana 11,175 53.2 11,193 988.1 754
Nebraska 24,345 63.6 18,306 925.3 766.3
Nevada 33,193 53.2 29,008 908.2 776.4
New Hampshire 12,077 47.9 14,146 1,008.9 728.5
New Jersey 102,893 58.7 75,367 811.2 635.7
New Mexico 21,614 53.1 22,287 1,054.1 836.6
New York 207,774 53.6 162,173 828.6 622.2
North Carolina 121,562 57.6 107,748 994.4 833.3
North Dakota 9,567 62.0 6,832 871.5 711.2
Ohio 128,231 57.3 127,813 1,084.5 851.7
Oklahoma 48,332 60.4 44,172 1,089.6 943.5
Oregon 39,493 47.3 42,532 1,004.7 782.5
Pennsylvania 130,252 53.3 138,029 1,064.9 768.5
Rhode Island 10,269 47.5 10,435 952.1 699.8
South Carolina 57,820 57.0 58,012 1,079.6 861.3
South Dakota 11,201 66.5 8,548 929.8 753.5
Tennessee 82,265 59.3 79,601 1,117.0 946.9
Texas 389,741 61.9 229,122 751.1 761.8
Utah 45,768 61.3 21,275 622.5 732.4
Vermont 5,316 44.3 6,770 1,045.6 740.8
Virginia 95,630 55.6 78,158 896.7 747.2
Washington 83,333 53.3 66,016 845.0 727.1
West Virginia 16,929 54.0 24,693 1,395.0 1,001.2
Wisconsin 60,049 54.2 57,507 972.9 757.1
Wyoming 6,049 55.4 5,586 956.4 771.0
Puerto Rico 19,112 31.1 33,951 1,059.1 613.0
U.S. Virgin Islands 868 46.8 717 683.4 509.3
Guam 2,518 76.9 1,177 695.1 876.9
American Samoa
Northern Marianas 467 51.5 236 460.1 672.1
 – – – Data not available.
Births, births rates, deaths, and death rates by state and territory