SIR Model Explorer
CLABSI, CAUTI, MRSA Bacteremia LabID, CDI LabID
CLABSI Risk Adjustment for Neonatal Intensive Care Units (Level II/III, Level III, and Level IV NICU locations in ACHs)
The number of predicted CLABSIs under the 2022 baseline for NICUs in ACHs is calculated using a negative binomial regression model and is risk adjusted based on the following variables found to be statistically significant predictors of CLABSI incidence. Information about the statistical properties of NHSN risk adjustment models, including how the number of predicted events is calculated, is available in NHSN’s Guide to the SIR (2022 baseline) [PDF – 1MB].
Parameter | Parameter Estimate | Standard Error | P-value |
Intercept | -7.7658 | 0.0887 | <.0001 |
Birthweight A: ≤750 grams | 1.3132 | 0.0836 | <.0001 |
Birthweight B: 751-1000 grams | 0.8392 | 0.0958 | <.0001 |
Birthweight C: 1001-1500 grams | 0.2747 | 0.1038 | 0.0081 |
Birthweight D and E: 1501-2500 grams and >2500 grams | REFERENT | – | – |
Number of ICU beds1: <56 | 0.3514 | 0.0936 | 0.0002 |
Number of ICU beds1: ≥56 | REFERENT | – | – |
Average length of stay2: ≥4.9 days | 0.1957 | 0.0760 | 0.0100 |
Average length of stay2: <4.9 days | REFERENT | – | –
|
Footnotes:
1 Number of ICU beds is reported on the .
2 Average length of stay is calculated as # annual patient days / # annual admissions, as reported on the .