Vendors that have Passed the AU SDS Validation
Beginning in January 2020, NHSN will list vendors that have passed Antimicrobial Use Synthetic Data Set (AU SDS) Validation below:
As a vendor neutral, federal program, NHSN does not endorse any AU CDA vendors. Rather the list below will inform current and prospective customers of vendor services and successes with respect to the NHSN AU Option SDS validation. It may take up to two months for this webpage to be updated with passing vendor information.
NHSN will require validation for all AU CDA vendors beginning in 2021.
Please refer to the AU Synthetic Data Set Validation website for information describing the AU SDS, the validation process, and FAQs.

Vendor Name | Vendor Software | Software Version/ Release |
Date Passed Validation |
---|---|---|---|
Express AU™ | 2.0 | 01/14/2022 | |
Sunrise Clinical Manager | 18.4 | 03/12/2020 | |
Sunrise Clinical Manager | 22.1* | 12/30/2024 | |
Sunrise Clinical Manager | 24.1 | 12/6/2022 | |
Arnot Health Analytics | 5.0 | 02/15/2022 | |
Ascension Technologies | Ascension Technologies | NA | 12/18/2020 |
Medici | 3 | 01/15/2020 | |
Medici | 5 | 02/19/2020 | |
ChartAccess | 7.0 | 03/25/2024 | |
HealthSight™ Advisors | 2021 | 11/20/2020 | |
Antimicrobial Use and Resistance | 2020.08.01 | 11/05/2020 | |
Pharmacy | 4* | 11/08/2024 | |
NHSN Build Square | 4.92 | 09/01/2020 | |
Covenant Health | Covenant Health NHSN AUR | 1.0 | 02/21/2023 |
DASON ASAP | 2.3 | 12/03/2020 | |
Epic | Bugsy Infection Control | Epic Feb 20 and above | 09/16/2020 |
Epic | Bugsy Infection Control | Epic February 2024 and above* | 09/30/2024 |
Garnet Health | Garnet Health | 1 | 09/5/2023 |
HCS eMR | 10* | 11/01/2024 | |
Indian Health Service | BLRAM | 1 | 06/28/2024 |
ILÚM Insight | 2.7.5 | 06/19/2023 | |
ILÚM Insight | 2.7* | 12/30/2024 | |
Corepoint | 2020.08.01 | 03/01/2021 | |
MaineHealth | Epic | vFeb20 | 02/02/2021 |
Client/Server | 5.67 | 12/23/2020 | |
MAGIC | 5.67 | 12/23/2020 | |
6.0 | 6.08* | 11/27/2024 | |
6.1 | 6.15* | 11/27/2024 | |
Client/Server | C/S* | 11/27/2024 | |
Expanse | 2.1* | 11/27/2024 | |
Expanse | 2.2* | 11/27/2024 | |
Expanse | 2.3* | 11/27/2024 | |
MAGIC | MG* | 11/27/2024 | |
ClearView Solutions | 2.0 | 10/29/2021 | |
Northwell Health | Northwell Health | N/A | 02/23/2021 |
Paragon | Paragon | 23.2 | 08/02/2023 |
PowerGridRx | 2.27.0.9 | 08/06/2021 | |
PowerGridRx | 2.27* | 09/11/2024 | |
TheraDoc | 4.9.0 | 09/15/2020 | |
TheraDoc | 4.9.1 | 11/11/2020 | |
TheraDoc | 5.0.0 | 06/14/2021 | |
TheraDoc | 5.1.0 | 01/04/2022 | |
TheraDoc | 5.2.0 | 04/25/2022 | |
TheraDoc | 5.3.0 | 07/21/2022 | |
TheraDoc | 5.3.1 | 01/03/2023 | |
TheraDoc | 5.4.0 | 05/25/2023 | |
TheraDoc | 5.4.1 | 10/20/2023 | |
TheraDoc | 5.4.2 | 01/30/2024 | |
TheraDoc | 5.4.3 | 05/06/2024 | |
TheraDoc | 5.4.4* | 09/11/2024 | |
TheraDoc | 5.4.5* | 11/22/2024 | |
RL Infection | 6.14 | 01/12/2021 | |
RL Infection | 6.15 | 03/31/2021 | |
RL Infection | 6.16 | 08/16/2021 | |
RL Infection | 6.17 | 10/11/2021 | |
RL Infection | 6.18 | 02/02/2022 | |
RL Infection | 6.19 | 02/09/2022 | |
Sharp Healthcare Clinical Analytics | NA | 07/08/2021 | |
TMC AU | 2021.04 | 04/14/2021 | |
UAB Medicine | UAB ASP | v1.0 | 12/13/2021 |
UVA Health System | UVA SAUROPOD | v1.0 | 10/15/2021 |
PathFinder Infection Control | 17* | 08/29/2024 | |
Veterans Health Administration | VECTAUR | 3.4 | 03/08/2021 |
Dynamic Pharmacy Surveillance | 2020 | 09/21/2020 | |
Sentri7 | 4.2020 | 09/04/2020 | |
Sentri7 | 2025* | 11/15/2024 |
*Vendor software has been validated against AU SDS v5.0