Purpose
This provisional report provides an early analysis of cases of tuberculosis (TB) disease reported to the Centers for Disease Control and Prevention (星空娱乐官网) during 2024 as compared with previous years. 星空娱乐官网 used U.S. Census Bureau population estimates to calculate rates (cases per 100,000 persons) of TB disease.

Summary
Most people in the United States are at low risk of TB. 星空娱乐官网's work in the United States supports a dual approach to test for TB and to treat TB disease and latent TB infection, to prevent progression to disease. Finding and treating TB disease reduces individual morbidity and transmission in communities.
The ongoing collaborative work of TB public health programs and health care providers protects communities through prompt evaluation and treatment of TB. Public health programs should continue to engage with communities to raise awareness of TB, ensure people at risk get tested, and encourage uptake of treatment for latent TB infection to prevent TB disease.
Provisional data
TB trends
Figure. Tuberculosis cases and rates, by birth origin — United States, 2010–2024
After nearly three decades of consistent decline in TB in the United States, and a large decline in 2020, the TB case count and rate began increasing in 2021. Recovery from pandemic-related health care disruptions, increases in post-pandemic travel and migration, and outbreaks in several states have likely contributed to recent TB trends.

TB cases and rates
Table 1. TB cases and rates, by jurisdiction — United States, 2023 and 2024
In 2024, 10,347 TB cases were provisionally reported with a corresponding rate of 3.0 cases per 100,000 population. The percentage increase in both case counts (8%) and rates (6%) from 2023 to 2024 were less than the increases from 2022 to 2023 (15% in case counts and 15% in rates) (Figure). Thirty-four states and the District of Columbia reported increases in TB case counts and rates from 2023 to 2024.
Jurisdiction | No. of cases* | TB rate† | ||||
---|---|---|---|---|---|---|
2023 | 2024 | % change 2023 to 2024 |
2023 | 2024 | % change 2023 to 2024§ |
|
All | 9,622 | 10,347 | 8 | 2.9 | 3.0 | 6 |
Alabama | 92 | 90 | -2 | 1.8 | 1.7 | -3 |
Alaska | 77 | 94 | 22 | 10.5 | 12.7 | 21 |
Arizona | 202 | 210 | 4 | 2.7 | 2.8 | 2 |
Arkansas | 82 | 119 | 45 | 2.7 | 3.9 | 44 |
California | 2,108 | 2,100 | 0 | 5.4 | 5.3 | -1 |
Colorado | 89 | 78 | -12 | 1.5 | 1.3 | -13 |
Connecticut | 65 | 87 | 34 | 1.8 | 2.4 | 33 |
Delaware | 21 | 24 | 14 | 2.0 | 2.3 | 13 |
District of Columbia | 27 | 32 | 19 | 3.9 | 4.6 | 16 |
Florida | 623 | 681 | 9 | 2.7 | 2.9 | 7 |
Georgia | 246 | 253 | 3 | 2.2 | 2.3 | 2 |
Hawaii | 116 | 117 | 1 | 8.0 | 8.1 | 1 |
Idaho | 15 | 22 | 47 | 0.8 | 1.1 | 44 |
Illinois | 353 | 353 | 0 | 2.8 | 2.8 | -1 |
Indiana | 130 | 136 | 5 | 1.9 | 2.0 | 4 |
Iowa | 67 | 47 | -30 | 2.1 | 1.4 | -30 |
Kansas | 46 | 115 | 150 | 1.6 | 3.9 | 148 |
Kentucky | 75 | 92 | 23 | 1.6 | 2.0 | 22 |
Louisiana | 100 | 115 | 15 | 2.2 | 2.5 | 15 |
Maine | 26 | 39 | 50 | 1.9 | 2.8 | 49 |
Maryland | 201 | 219 | 9 | 3.2 | 3.5 | 8 |
Massachusetts | 224 | 252 | 13 | 3.2 | 3.5 | 11 |
Michigan | 149 | 165 | 11 | 1.5 | 1.6 | 10 |
Minnesota | 160 | 195 | 22 | 2.8 | 3.4 | 21 |
Mississippi | 43 | 49 | 14 | 1.5 | 1.7 | 14 |
Missouri | 74 | 85 | 15 | 1.2 | 1.4 | 14 |
Montana | 8 | 6 | -25 | 0.7 | 0.5 | -25 |
Nebraska | 34 | 41 | 21 | 1.7 | 2.0 | 20 |
Nevada | 86 | 75 | -13 | 2.7 | 2.3 | -14 |
New Hampshire | 14 | 12 | -14 | 1.0 | 0.9 | -15 |
New Jersey | 343 | 342 | 0 | 3.7 | 3.6 | -2 |
New Mexico | 41 | 41 | 0 | 1.9 | 1.9 | 0 |
New York | 889 | 1,083 | 22 | 4.5 | 5.5 | 21 |
North Carolina | 215 | 250 | 16 | 2.0 | 2.3 | 15 |
North Dakota | 9 | 11 | 22 | 1.1 | 1.4 | 21 |
Ohio | 190 | 198 | 4 | 1.6 | 1.7 | 4 |
Oklahoma | 66 | 64 | -3 | 1.6 | 1.6 | -4 |
Oregon | 78 | 87 | 12 | 1.8 | 2.0 | 11 |
Pennsylvania | 215 | 228 | 6 | 1.7 | 1.7 | 6 |
Rhode Island | 27 | 24 | -11 | 2.4 | 2.2 | -12 |
South Carolina | 90 | 83 | -8 | 1.7 | 1.5 | -9 |
South Dakota | 14 | 12 | -14 | 1.5 | 1.3 | -15 |
Tennessee | 116 | 164 | 41 | 1.6 | 2.3 | 40 |
Texas | 1,242 | 1,238 | 0 | 4.0 | 4.0 | -2 |
Utah | 34 | 51 | 50 | 1.0 | 1.5 | 47 |
Vermont | 3 | 4 | 33 | 0.5 | 0.6 | 33 |
Virginia | 207 | 225 | 9 | 2.4 | 2.6 | 8 |
Washington | 219 | 257 | 17 | 2.8 | 3.2 | 16 |
West Virginia | 15 | 8 | -47 | 0.8 | 0.5 | -47 |
Wisconsin | 54 | 70 | 30 | 0.9 | 1.2 | 29 |
Wyoming | 2 | 4 | 100 | 0.3 | 0.7 | 99 |
*Case counts are based on data reported to the National Tuberculosis Surveillance System as of March 4, 2025.
†Annual tuberculosis rate is calculated as cases per 100,000 persons using midyear population estimates from the .
§Percentage change in rate was calculated with unrounded numbers.
Characteristics of persons with TB
Anyone can get TB, but TB affects some groups more than others. In 2024, TB rates increased among all age groups, except among persons 65 years or older.
Consistent with previous years, in 2024, TB disease disproportionally affected non-U.S.–born persons. Among U.S.-born persons, there were 2,356 (23%) provisionally reported TB cases with a corresponding rate of 0.8 per 100,000 persons. Among non-U.S.–born persons, there were 7,915 (76%) provisionally reported TB cases with a corresponding rate of 15.5 per 100,000 persons.
Table 2. Characteristics of persons with TB — United States, 2023 and 2024
Characteristic | No. of cases (%)* | TB rate† | ||||||
---|---|---|---|---|---|---|---|---|
2023 | 2024 | % change 2023 to 2024 |
2023 | 2024 | % change 2023 to 2024§ |
|||
Age group¶, yrs | ||||||||
0–4 | 226 | (2) | 263 | (3) | 16 | 1.2 | 1.4 | 17 |
5–14 | 235 | (2) | 256 | (2) | 9 | 0.6 | 0.6 | 8 |
15–24 | 1,021 | (11) | 1,133 | (11) | 11 | 2.3 | 2.6 | 12 |
25–44 | 3,005 | (31) | 3,476 | (34) | 16 | 3.4 | 3.9 | 15 |
45–64 | 2,608 | (27) | 2,659 | (26) | 2 | 3.2 | 3.3 | 2 |
>65 | 2,524 | (26) | 2,497 | (24) | -1 | 4.3 | 4.2 | -3 |
U.S.-born**,††,§§ | 2,289 | (24) | 2,356 | (23) | 3 | 0.8 | 0.8 | 3 |
Hispanic or Latino | 629 | (27) | 674 | (29) | 7 | 1.5 | 1.6 | 8 |
American Indian or Alaska Native | 107 | (5) | 111 | (5) | 4 | 4.1 | 4.7 | 14 |
Asian | 113 | (5) | 134 | (6) | 19 | 1.3 | 1.6 | 20 |
Black or African American | 752 | (33) | 773 | (33) | 3 | 2.1 | 2.1 | 2 |
Native Hawaiian or Other Pacific Islander | 61 | (3) | 90 | (4) | 48 | 7.6 | 10.6 | 40 |
White | 583 | (25) | 502 | (21) | -14 | 0.3 | 0.3 | -14 |
Multiple race | 25 | (1) | 46 | (2) | 84 | 0.3 | 0.6 | 75 |
Other race¶¶ | 7 | (0) | 9 | (0) | 29 | — | — | — |
Non-U.S.–born††,*** | 7,316 | (76) | 7,915 | (76) | 8 | 15.1 | 15.5 | 3 |
Hispanic or Latino | 2,908 | (40) | 3,149 | (40) | 8 | 13.0 | 12.9 | -1 |
American Indian or Alaska Native | 4 | (0) | 2 | (0) | -50 | 8.2 | 2.1 | -75 |
Asian | 2,850 | (39) | 2,815 | (36) | -1 | 22.9 | 21.9 | -4 |
Black or African American | 938 | (13) | 1,258 | (16) | 34 | 18.5 | 24.1 | 30 |
Native Hawaiian or Other Pacific Islander | 118 | (2) | 163 | (2) | 38 | 37.6 | 53.7 | 43 |
White | 312 | (4) | 284 | (4) | -9 | 3.9 | 3.5 | -8 |
Multiple race | 74 | (1) | 101 | (1) | 36 | 29.9 | 49.9 | 67 |
Other race¶¶ | 81 | (1) | 94 | (1) | 16 | — | — | — |
*Case counts are based on data reported to the National Tuberculosis Surveillance System as of March 4, 2025.
†Annual tuberculosis rates for age group, birth origin, and race/ethnicity are calculated as cases per 100,000 persons using midyear estimates from the .
§Percentage change in rate was calculated with unrounded numbers.
¶Age was missing or unknown for 3 cases in 2023 and 63 cases in 2024.
**Persons born in the United States or certain U.S. territories or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
††Birth origin was missing or unknown for 17 cases in 2023 and 76 cases in 2024.
§§Race and ethnicity were missing or unknown for 12 cases in 2023 and 17 cases in 2024 among U.S.-born persons.
¶¶TB rates not available for persons who identified as other race because population data for this group are not available from the U.S. Census Bureau.
***Race and ethnicity were missing or unknown for 31 cases in 2023 and 49 cases in 2024 among non-U.S.–born persons.